| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie POWELL | ICESH | 62.19 | 27.66 | 34.53 | 4.42 | 4.33 | 4.25 | 4.33 | 4.25 | 0.00 | #20 | |
| 2 | Rachael BARLEY | ICESH | 55.75 | 25.49 | 30.26 | 3.83 | 3.75 | 3.83 | 3.75 | 3.75 | 0.00 | #23 | |
| 3 | Shelley THOMSON | MAG | 55.62 | 28.15 | 27.47 | 3.58 | 3.25 | 3.50 | 3.42 | 3.42 | 0.00 | #18 | |
| 4 | Stephanie RIGLEY | NISA | 54.12 | 26.66 | 31.46 | 4.08 | 3.50 | 4.08 | 4.08 | 3.92 | 4.00 | #24 | |
| 5 | Alice HOPKINSON | W/BAY | 53.59 | 26.80 | 26.79 | 3.58 | 3.33 | 3.25 | 3.33 | 3.25 | 0.00 | #13 | |
| 6 | Jennifer STONE | NIC | 50.44 | 23.37 | 27.07 | 3.58 | 3.17 | 3.42 | 3.42 | 3.33 | 0.00 | #21 | |
| 7 | Toni MURRAY | HULL | 50.09 | 23.50 | 27.59 | 3.50 | 3.25 | 3.58 | 3.58 | 3.33 | 1.00 | #22 | |
| 8 | Rosanna BAILEY | DUNDE | 49.52 | 23.78 | 25.74 | 3.42 | 3.00 | 3.17 | 3.33 | 3.17 | 0.00 | #3 | |
| 9 | Lana BAGEN | OLY | 49.16 | 23.50 | 28.66 | 3.83 | 3.58 | 3.42 | 3.58 | 3.50 | 3.00 | #15 | |
| 10 | Ashley MITCHELL | EK | 48.95 | 23.34 | 25.61 | 3.25 | 3.25 | 3.17 | 3.17 | 3.17 | 0.00 | #1 | |
| 11 | Natasha MCKAY | COV | 48.87 | 23.00 | 27.87 | 3.75 | 3.33 | 3.50 | 3.42 | 3.42 | 2.00 | #14 | |
| 12 | Jodi EASSON | DUNDE | 47.80 | 25.47 | 25.33 | 3.33 | 3.08 | 3.17 | 3.17 | 3.08 | 3.00 | #9 | |
| 13 | Isabella LARKIN | SWIN | 47.21 | 17.75 | 29.46 | 3.58 | 3.83 | 3.67 | 3.58 | 3.75 | 0.00 | #19 | |
| 14 | Lorna SKIPPER | NIC | 47.11 | 23.71 | 24.40 | 3.25 | 3.08 | 2.92 | 3.08 | 2.92 | 1.00 | #10 | |
| 15 | Rowena MACKESSACK-LEITCH | ELGIN | 47.08 | 22.15 | 24.93 | 3.08 | 3.08 | 3.25 | 3.17 | 3.00 | 0.00 | #11 | |
| 16 | Shanon DAVIS | DUNDE | 46.31 | 22.58 | 25.73 | 3.58 | 3.00 | 3.25 | 3.17 | 3.08 | 2.00 | #12 | |
| 17 | Kirsty RICHARDSON | GUILD | 45.47 | 19.60 | 25.87 | 3.58 | 3.17 | 3.00 | 3.25 | 3.17 | 0.00 | #7 | |
| 18 | Sarah Jane SMITH | DUNDE | 44.64 | 22.25 | 24.39 | 3.25 | 2.83 | 3.08 | 3.08 | 3.00 | 2.00 | #17 | |
| 19 | Bryony CORRIGAN-RATTRAY | NIC | 43.92 | 21.12 | 22.80 | 3.00 | 2.75 | 2.67 | 3.00 | 2.83 | 0.00 | #8 | |
| 20 | Charlotte DAVIS | BA/OX | 42.14 | 19.94 | 23.20 | 3.08 | 2.67 | 2.92 | 3.08 | 2.75 | 1.00 | #4 | |
| 21 | Jodie TATE | AUCH | 41.94 | 20.94 | 22.00 | 2.92 | 2.75 | 2.67 | 2.83 | 2.58 | 1.00 | #16 | |
| 22 | Catherine CLEMENT | CHELM | 41.89 | 19.29 | 23.60 | 3.17 | 2.83 | 3.00 | 2.92 | 2.83 | 1.00 | #5 | |
| 23 | Sophie KENT | ICESH | 39.67 | 18.40 | 22.27 | 2.92 | 2.75 | 2.67 | 2.83 | 2.75 | 1.00 | #6 | |
| 24 | Lucy_Anne WALKER | BAS | 32.48 | 16.47 | 20.01 | 3.17 | 2.50 | 2.17 | 2.50 | 2.17 | 4.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/09/2010 11:59