| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phillip HARRIS | COV | 92.85 | 46.19 | 46.66 | 4.75 | 4.42 | 4.58 | 4.75 | 4.83 | 0.00 | #5 | |
| 2 | David RICHARDSON | NIC | 91.37 | 41.87 | 49.50 | 5.00 | 4.67 | 5.00 | 4.83 | 5.25 | 0.00 | #4 | |
| 3 | Jason THOMPSON | ICESH | 85.10 | 42.76 | 42.34 | 4.67 | 4.08 | 4.17 | 4.25 | 4.00 | 0.00 | #6 | |
| 4 | Brendan DORRIAN | EK | 77.38 | 40.20 | 38.18 | 4.00 | 3.75 | 3.67 | 3.92 | 3.75 | 1.00 | #3 | |
| 5 | Mathew KERSHAW | BAS | 58.45 | 24.45 | 34.00 | 3.58 | 3.33 | 3.25 | 3.42 | 3.42 | 0.00 | #2 | |
| 6 | Steven WHITE | CHELM | 57.38 | 22.72 | 36.66 | 3.75 | 3.42 | 3.58 | 3.83 | 3.75 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/09/2010 11:59