| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karly ROBERTSON | DUNDE | 60.68 | 30.28 | 32.40 | 4.58 | 3.83 | 4.00 | 3.92 | 3.92 | 2.00 | #6 | |
| 2 | Laura KEAN | DUNDE | 57.34 | 26.87 | 31.47 | 3.92 | 3.67 | 4.00 | 4.00 | 4.08 | 1.00 | #7 | |
| 3 | Stephanie RIGLEY | NISA | 55.36 | 24.62 | 31.74 | 4.17 | 3.75 | 4.00 | 4.00 | 3.92 | 1.00 | #5 | |
| 4 | Mhairi MORRISON | EK | 53.63 | 25.36 | 28.27 | 3.67 | 3.50 | 3.50 | 3.50 | 3.50 | 0.00 | #3 | |
| 5 | Jessica ROEBUCK | HULL | 33.78 | 17.18 | 19.60 | 2.92 | 2.50 | 2.08 | 2.58 | 2.17 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/09/2010 11:59