| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia BETTS-DAWSON / Stephen MOORE | ICESH | 9.91 | 13.03 | 6.78 | 2.75 | 2.50 | 2.83 | 2.83 | 0.00 | #3 | |
| 2 | Annika MACZKA / Henry AIKEN | GUILD | 9.73 | 12.93 | 6.53 | 2.67 | 2.58 | 2.67 | 2.50 | 0.00 | #4 | |
| 3 | Rebecca KEMPT / Luke RUSSELL | GILL | 8.74 | 11.33 | 6.15 | 2.58 | 2.33 | 2.58 | 2.33 | 0.00 | #2 | |
| 4 | Charlotte DYSON / Ryan SHARP | ICESH | 7.26 | 9.63 | 4.88 | 2.00 | 2.00 | 1.83 | 1.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 03/09/2010 11:59