| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca KEMPT / Luke RUSSELL | GILL | 25.75 | 18.00 | 7.75 | 2.58 | 2.50 | 2.67 | 2.67 | 2.50 | 0.00 | #3 | |
| 2 | Olivia BETTS-DAWSON / Stephen MOORE | ICESH | 22.19 | 14.97 | 8.22 | 2.83 | 2.75 | 3.00 | 2.58 | 2.50 | 1.00 | #1 | |
| 3 | Annika MACZKA / Henry AIKEN | GUILD | 16.54 | 8.50 | 8.04 | 2.58 | 2.67 | 2.67 | 2.75 | 2.75 | 0.00 | #4 | |
| 4 | Charlotte DYSON / Ryan SHARP | ICESH | 13.87 | 8.10 | 5.77 | 2.00 | 2.08 | 1.58 | 2.00 | 1.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 03/09/2010 11:59