| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silver Blades | ALT | 25.61 | 15.23 | 10.38 | 2.13 | 1.81 | 2.19 | 2.31 | 1.94 | 0.00 | #3 | |
| 2 | Gael Force | AYR | 24.47 | 16.27 | 9.20 | 1.88 | 1.63 | 1.88 | 2.06 | 1.75 | 1.00 | #8 | |
| 3 | Shooting Stars | GOSP | 23.57 | 13.94 | 9.63 | 1.88 | 1.69 | 2.06 | 2.06 | 1.94 | 0.00 | #1 | |
| 4 | Team Destiny | BRIST | 23.03 | 14.59 | 8.44 | 1.81 | 1.56 | 1.88 | 1.75 | 1.44 | 0.00 | #5 | |
| 5 | Synchron-ice-ity | DEES | 21.82 | 14.63 | 7.19 | 1.31 | 1.25 | 1.56 | 1.69 | 1.38 | 0.00 | #9 | |
| 6 | Twizzles | ALT | 21.57 | 13.51 | 8.06 | 1.31 | 1.25 | 1.75 | 1.94 | 1.81 | 0.00 | #6 | |
| 7 | Snowstorm | BAS | 20.92 | 13.66 | 7.26 | 1.44 | 1.19 | 1.56 | 1.69 | 1.38 | 0.00 | #4 | |
| 8 | Loxley Foxes | NOTT | 20.11 | 11.67 | 10.44 | 2.25 | 1.94 | 2.13 | 2.06 | 2.06 | 2.00 | #2 | |
| 9 | Fusion | BRACK | 18.02 | 12.51 | 7.51 | 1.56 | 1.38 | 1.38 | 1.69 | 1.50 | 2.00 | #7 | |
| 10 | Sherwood Sprites | NOTT | 16.07 | 9.62 | 8.45 | 1.31 | 1.13 | 1.88 | 2.25 | 1.88 | 2.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19/02/2010 19:41