| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moray Dolphins | INV | 33.42 | 20.66 | 12.76 | 2.56 | 2.31 | 2.63 | 2.63 | 2.63 | 0.00 | #3 | |
| 2 | Team ISS | ALT | 28.11 | 17.28 | 10.83 | 2.13 | 2.00 | 2.38 | 2.19 | 2.13 | 0.00 | #4 | |
| 3 | Phoenix | L/VAL | 28.05 | 16.80 | 11.25 | 2.25 | 2.06 | 2.25 | 2.38 | 2.31 | 0.00 | #5 | |
| 4 | Ice Sensation | BAS | 27.53 | 17.34 | 11.19 | 2.31 | 2.06 | 2.38 | 2.31 | 2.13 | 1.00 | #2 | |
| 5 | Ignis | ICESH | 25.39 | 15.21 | 10.18 | 2.06 | 1.81 | 2.06 | 2.25 | 2.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19/02/2010 19:41