FPl. | Name | Club | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Emily PHILLIPS / Jayin PANESAR Bracknell / Alexandra Palace | BRA/AXP | 101.68 | 1 | 1 | 1 |
2 | Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV Guildford/Basingstoke / Guildford | /GUI | 75.60 | 2 | 2 | 4 |
3 | Natalie NICOLL / Peter NICOLL Streatham / Streatham | STR | 71.56 | 3 | 3 | 3 |
4 | Sophia BUSHELL / Curtis BUSHELL Romford | /ROM | 68.73 | 5 | 5 | 2 |
5 | Ava Mae MARTELL / Adam BOUAZIZ Slough / Slough | SLO | 65.12 | 4 | 4 | 5 |
Last Update: 01/12/2018 14:12