Beginner Girls -10 to 12 Years - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Willow CHAN BAS GBR 16.34 5.49  10.85 2.08 2.17 2.25 0.00 #3
2 Alliyah FALLOWS CHE GBR 16.01 5.58  10.43 2.00 2.17 2.08 0.00 #23
3 Ilona MIKIZELEVA GRI GBR 15.87 5.28  10.59 1.92 2.25 2.17 0.00 #9
4 Yeliz YILMAZ-TOOLE CHE GBR 15.36 5.35  10.01 2.08 2.17 1.75 0.00 #18
5 Poppy ROBERTS BAS GBR 14.50 4.89  9.61 1.83 1.92 2.00 0.00 #11
6 Freya GRIFFITH BAS GBR 14.36 5.04  9.32 1.83 2.00 1.75 0.00 #8
7 Sasha CLARK GBR 14.07 5.01  9.06 1.83 1.67 1.92 0.00 #4
8 Imogen HOGG COV GBR 13.39 4.91  8.48 1.58 1.75 1.75 0.00 #17
9 Cenna WILDES GIL GBR 13.37 5.10  8.77 1.83 1.67 1.75 0.50 #5
10 Alexandra BADEA OXF GBR 12.75 4.94  7.81 1.50 1.50 1.67 0.00 #22
11 Alisa KLAUNING OXF GBR 12.62 4.69  7.93 1.58 1.42 1.75 0.00 #1
12 Maisie KING HEM GBR 12.44 4.79  7.65 1.58 1.25 1.75 0.00 #20
13 Kelly CALLACHAN GOS GBR 12.41 3.85  9.06 1.83 1.67 1.92 0.50 #21
14 Jessica CONROY GOS GBR 12.39 3.62  8.77 1.67 1.83 1.75 0.00 #19
15 Emillie FRY UTT GBR 12.03 4.65  7.38 1.42 1.67 1.33 0.00 #12
16 Ava McKAIL STI GBR 11.56 4.61  6.95 1.33 1.50 1.33 0.00 #2
17 Hannah MURIVA COV GBR 11.38 3.99  7.39 1.50 1.50 1.42 0.00 #16
18 Chloe MASSIE ABE GBR 10.62 4.21  6.41 1.17 1.17 1.50 0.00 #7
19 Poppy THOMSON NIC GBR 10.06 3.52  6.54 1.33 1.17 1.42 0.00 #14
20 Pixie ALLEN GIL GBR 9.61 3.70  6.41 1.17 1.17 1.50 0.50 #15
21 Hannah VILCINS COV GBR 8.80 3.50  5.30 0.92 1.25 1.00 0.00 #10
22 Lottie FARNHAM BAS GBR 7.32 2.70  4.62 0.92 0.92 0.92 0.00 #13
23 Savannah POWER NOT GBR 7.24 2.78  4.46 1.00 0.75 0.92 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.06.2024 13:08 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.