National 4 Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Charlotte FAIRBAIRN EK GBR 31.41 15.13  16.28 3.17 3.33 3.25 0.00 #17
2 Ellie McCANN OLY GBR 30.98 14.98  16.00 3.25 3.08 3.25 0.00 #3
3 Sophia McALPINE OLY GBR 30.90 13.65  17.25 3.42 3.58 3.33 0.00 #1
4 Emma DUTHIE ABE GBR 28.18 14.80  13.38 2.67 2.67 2.67 0.00 #15
5 Carrie CATHCART MAG GBR 25.83 11.34  14.49 2.83 2.92 2.92 0.00 #24
6 Erin AMIRAK MKN GBR 25.78 13.53  12.25 2.50 2.33 2.50 0.00 #13
7 Poppy MARTIN NLK GBR 25.47 11.40  14.07 2.67 2.92 2.83 0.00 #23
8 Sofia OLIVER WHI GBR 25.41 12.59  12.82 2.50 2.67 2.50 0.00 #20
9 Ava PYPER MAG GBR 25.20 12.12  13.08 2.50 2.75 2.58 0.00 #10
10 Miley BUCHAN MOR GBR 23.49 10.54  12.95 2.50 2.67 2.58 0.00 #6
11 Gracie SMITH MAG GBR 23.00 9.79  13.21 2.58 2.75 2.58 0.00 #8
12 Errin MARTIN GAL GBR 22.98 12.26  10.72 2.17 1.83 2.42 0.00 #16
13 Josie LAM STI GBR 22.64 10.82  11.82 2.33 2.42 2.33 0.00 #18
14 Macey YATES MAG GBR 22.50 9.83  12.67 2.58 2.50 2.50 0.00 #4
15 Romy DAVIES-JEANS DDE GBR 22.05 10.07  11.98 2.25 2.50 2.42 0.00 #21
16 Summer HASTINGS STI GBR 21.67 9.85  11.82 2.42 2.33 2.33 0.00 #11
17 Abbie RUSSELL STI GBR 19.08 9.76  9.32 1.83 1.58 2.17 0.00 #19
18 Eliska HENDERSON COV GBR 18.80 9.33  9.47 1.92 1.75 2.00 0.00 #9
19 Zanthe RIXON COV GBR 18.58 9.26  9.32 1.75 1.83 2.00 0.00 #7
20 Alexis SMITH ABE GBR 18.07 8.47  9.60 1.92 1.75 2.08 0.00 #12
21 Penny McNAMARA GRE GBR 15.02 4.02  11.00 2.25 2.17 2.17 0.00 #22
22 Lillie REID AUC GBR 14.48 6.76  8.22 1.75 1.67 1.50 0.50 #5
23 Katie PENNY EK GBR 14.43 5.81  8.62 1.75 1.58 1.83 0.00 #14
WD Mia WILLIAMS NIC GBR   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 31.08.2025 10:11 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.