National 3 Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Serena VIOLARIS OLY GBR 28.07 11.37  16.70 3.08 3.50 3.42 0.00 #12
2 Nina YAO OLY GBR 24.84 10.23  14.61 3.00 2.75 3.00 0.00 #2
3 Beth SNODGRASS MAG GBR 23.95 10.17  13.78 2.58 2.92 2.75 0.00 #4
4 Lily McGEACHY MAG GBR 23.67 9.47  14.20 2.83 2.92 2.75 0.00 #9
5 Lucy MACFARLANE STI GBR 23.26 8.92  14.34 2.92 2.83 2.83 0.00 #10
6 Emily McALLISTER MAG GBR 23.12 8.92  14.20 2.92 2.75 2.83 0.00 #5
7 Esme STATT EK GBR 23.11 9.62  13.49 2.75 2.75 2.58 0.00 #17
8 Victoria SMITH EK GBR 22.57 9.62  12.95 2.50 2.75 2.50 0.00 #6
9 Truth SMEIR OLY GBR 22.55 7.80  14.75 3.00 3.00 2.83 0.00 #22
10 Emily WRIGHT MOR GBR 22.49 9.56  12.93 2.58 2.83 2.33 0.00 #13
11 Layla WALKER AUC GBR 22.44 9.91  12.53 2.67 2.25 2.58 0.00 #18
12 Grace BONSOR MAG GBR 22.19 9.11  13.08 2.58 2.75 2.50 0.00 #15
13 Elle-jai DONALD EK GBR 22.05 9.38  12.67 2.50 2.50 2.58 0.00 #8
14 Lucy SANDEMAN DDE GBR 21.63 9.51  12.12 2.50 2.25 2.50 0.00 #1
15 Katie NEILL OLY GBR 21.62 8.96  12.66 2.58 2.42 2.58 0.00 #19
16 Annabelle INGRAM-DOVE BIL GBR 21.41 8.59  12.82 2.67 2.50 2.50 0.00 #20
17 Katie STONES MAG GBR 21.10 8.71  12.39 2.42 2.58 2.42 0.00 #16
18 Kitty-Anna BERZINA KIR GBR 20.78 8.80  11.98 2.42 2.50 2.25 0.00 #7
19 Isabelle CLAY COV GBR 19.80 8.53  11.27 2.33 2.25 2.17 0.00 #21
20 Erin OHLDAG EK GBR 19.18 8.06  11.12 2.33 2.33 2.00 0.00 #23
21 Anna PRINGLE KIR GBR 18.95 5.85  13.10 2.67 2.67 2.50 0.00 #14
22 Isla THOMSON MAG GBR 18.50 7.52  10.98 2.33 2.08 2.17 0.00 #3
23 Grace McCLOY GRE GBR 15.95 5.93  10.02 2.08 1.92 2.00 0.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.08.2025 19:19 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.