Beginner Girls - 9 Years & under - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emily RITCHIE MOR GBR 15.85 5.13  10.72 2.17 2.00 2.25 0.00 #15
2 Poppy MAXWELL NLK GBR 15.50 5.07  10.43 2.00 2.08 2.17 0.00 #12
3 Reagan KERR MAG GBR 14.97 5.08  9.89 1.92 2.08 1.92 0.00 #14
4 Amiyah HENRY MAG GBR 14.83 5.18  10.15 2.08 2.00 2.00 0.50 #18
5 Leyla ADAMS MOR GBR 13.91 5.29  8.62 1.58 1.75 1.83 0.00 #9
6 Myran Rose ROBERTS EK GBR 13.74 4.84  8.90 1.75 1.83 1.75 0.00 #19
7 Arya PYPER MAG GBR 13.65 4.88  8.77 1.67 1.83 1.75 0.00 #22
8 Jessica FRASER OLY GBR 13.60 4.83  8.77 1.58 1.92 1.75 0.00 #6
9 Poppy MADELEY AUC GBR 13.30 4.95  8.35 1.58 1.67 1.75 0.00 #24
10 Hannah SKINNER ABE GBR 12.93 4.99  7.94 1.58 1.50 1.67 0.00 #20
11 Annabelle GE OLY GBR 12.81 4.74  8.07 1.50 1.58 1.75 0.00 #21
12 Brynn MACDONALD OLY GBR 12.68 5.02  7.66 1.50 1.58 1.50 0.00 #17
13 Imogen LYNN MAG GBR 12.66 4.52  8.64 1.67 1.67 1.83 0.50 #5
14 Valentina FELLA NLK GBR 12.40 4.87  7.53 1.42 1.67 1.42 0.00 #1
15 Jessica MACDONALD GAL GBR 11.60 4.64  6.96 1.42 1.33 1.42 0.00 #23
16 Emilia VANCE DUN GBR 11.54 4.73  6.81 1.33 1.42 1.33 0.00 #10
17 Daisy YOUNG EK GBR 11.39 4.84  6.55 1.25 1.42 1.25 0.00 #2
18 Eta SUMMERS OLY GBR 10.63 4.51  6.12 1.17 1.33 1.17 0.00 #4
19 Sophia JAFARI EK GBR 10.18 3.77  6.41 1.25 1.42 1.17 0.00 #3
20 Maya GILMORE DUN GBR 9.87 4.30  5.57 1.17 1.17 1.00 0.00 #8
21 Grace CONNOR NLK GBR 9.85 3.58  6.27 1.25 1.25 1.25 0.00 #16
22 Catalina SKEFFINGTON NLK GBR 8.52 3.17  5.85 1.25 1.25 1.00 0.50 #7
23 Esmee VORSTERMAN van OYEN MAG GBR 8.41 3.40  5.01 1.08 1.00 0.92 0.00 #11
24 Alexa Rose McALPINE OLY GBR 6.93 3.12  4.31 1.00 0.83 0.75 0.50 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 31.08.2025 17:25 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.