Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Isla FORSYTH MAG MAG 42.96 19.86  23.10 4.50 4.58 4.75 0.00 #5
2 Samanta SILINS LVL LVL 41.74 20.87  20.87 4.00 4.08 4.42 0.00 #17
3 Emily FORKIN BPL BPL 35.09 17.82  17.27 3.42 3.50 3.42 0.00 #18
4 Sophia MONTUORI CAR CAR 33.45 16.06  17.39 3.50 3.58 3.33 0.00 #14
5 Mollie CHADDOCK NLK NLK 33.40 16.41  16.99 3.50 3.50 3.17 0.00 #2
6 Jessica McILVOGUE OLY OLY 32.89 13.26  19.63 3.92 3.83 4.00 0.00 #7
7 Mia CONNELLY NLK NLK 32.30 13.59  19.21 3.83 4.00 3.67 0.50 #28
8 Leni WATSON SLO SLO. 32.04 15.00  17.54 3.50 3.58 3.42 0.50 #27
9 Anna DRUMMOND DDE DDE 31.76 15.27  16.99 3.50 3.42 3.25 0.50 #1
10 Lena KMETOVA BPL BPL 30.97 14.84  16.13 3.33 3.00 3.33 0.00 #9
11 Kaitlyn NGOI KIU LEUNG GUI GUI 30.67 13.78  17.39 3.50 3.33 3.58 0.50 #11
12 Olivia WALLACE OLY OLY 30.15 15.27  14.88 3.08 3.00 2.83 0.00 #6
13 Abbie CONAGHAN NLK NLK 29.58 13.58  16.00 3.25 3.25 3.08 0.00 #15
14 Ellie McCANN OLY OLY 29.55 13.30  17.25 3.50 3.75 3.08 1.00 #29
15 Amelie COWIE EK E.K 29.46 13.54  16.42 3.25 3.50 3.08 0.50 #16
16 Amelia BAIRD NLK NLK 29.25 14.09  15.16 3.08 3.25 2.75 0.00 #26
17 Charlotte FAIRBAIRN EK E.K 28.64 14.86  13.78 2.75 2.92 2.58 0.00 #23
18 Lily McKERGOW MAG MAG 28.51 14.18  14.33 2.75 2.83 3.00 0.00 #3
19 Amelia SKELTON NIC NOT 27.98 13.73  14.75 3.08 2.92 2.83 0.50 #13
20 Emily MORGAN KIR KIR 27.74 13.00  14.74 3.08 3.08 2.67 0.00 #12
21 Piper LANG OLY OLY 27.15 11.74  16.41 3.42 3.08 3.33 1.00 #10
22 Naomi SMITH ROM ROM 26.88 12.69  14.19 2.83 2.83 2.83 0.00 #30
23 Alexandra ALMASQUE ROM ROM 26.81 10.04  17.27 3.50 3.42 3.42 0.50 #25
24 Lenka HALES GUI GUI 25.70 12.18  13.52 2.67 2.50 2.92 0.00 #21
25 Annabelle Rose KELLY NIC NOT 23.95 10.87  13.08 2.58 2.58 2.67 0.00 #31
26 Millie COLEMAN DEE DEE 23.35 9.28  14.07 2.92 2.83 2.67 0.00 #19
27 Miley BUCHAN MOR MOR 23.33 11.02  12.81 2.58 2.67 2.42 0.50 #22
28 Romy DAVIES-JEANS DDE DDE 23.30 10.59  13.21 2.58 2.75 2.58 0.50 #20
29 Ellie-May COLEY OXF OXF 18.98 9.58  11.40 2.33 2.08 2.42 2.00 #8
WD Annabella JACKSON CAR CAR   #4
WD Isabella LLOYD MKN MKN   #24
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.05.2024 10:27 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.