Beginner Boys - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jonah CATION COV COV 13.45 5.51  7.94 1.50 1.42 1.83 0.00 #8
2 Alfie LONSDALE BPL BPL 12.76 4.96  7.80 1.42 1.58 1.67 0.00 #7
3 Leo FORBES BRI BRI 12.55 5.02  7.53 1.42 1.42 1.67 0.00 #6
4 Charlie GLASGOW BAS BAS 12.42 5.46  6.96 1.08 1.42 1.67 0.00 #3
5 Louis RYAN CHE CHE 9.32 4.03  5.29 0.92 1.08 1.17 0.00 #2
6 Tristan JAKOBY STI STI 9.21 4.20  5.01 1.08 1.00 0.92 0.00 #9
7 Caspian JAKOBY STI STI 8.78 4.31  4.47 0.83 0.92 0.92 0.00 #4
8 James LAWRENCE GIL GIL 6.86 3.54  4.32 0.83 0.92 0.83 1.00 #10
WD Jayden WONG BAS BAS   #1
WD Harvey BROOKS COV COV   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.05.2024 17:54 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.