Junior Men - Short
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Arin YORKE OXF OXF 50.87 25.98  25.89 5.00 5.25 5.25 1.00 #2
2 Solomon WILLIAMSON NIC NIC 44.93 22.10  22.83 4.50 4.42 4.75 0.00 #1
3 René BEKTASHI-BROWN ALT ALT 41.00 19.57  21.43 4.00 4.50 4.33 0.00 #3
4 Luke WOODTHORPE-SMITH NIC NIC 40.38 18.41  22.97 4.50 4.50 4.75 1.00 #4
5 Louis GREGORY ROM ROM 39.93 16.72  24.21 5.00 4.75 4.75 1.00 #7
6 Joel KIRBY WHI/BIL WHI 36.16 17.12  20.04 3.92 4.00 4.08 1.00 #6
7 Jacob CASEY OXF OXF 34.01 16.09  18.92 3.83 3.42 4.08 1.00 #8
WD Jedidiah LINCOLN AFSA GBR   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.12.2022 12:19 (UTC +00:00)
© 2022 International Skating Union. All Rights Reserved.