Junior Men - Free
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Arin YORKE OXF OXF 100.49 47.10  54.39 5.33 5.50 5.50 1.00 #7
2 Solomon WILLIAMSON NIC NIC 91.09 38.07  53.02 5.42 5.17 5.33 0.00 #6
3 Louis GREGORY ROM ROM 81.57 30.76  50.81 5.42 4.92 4.92 0.00 #3
4 Luke WOODTHORPE-SMITH NIC NIC 80.17 34.85  46.32 4.58 4.58 4.75 1.00 #4
5 Jacob CASEY OXF OXF 77.97 41.77  37.20 3.67 3.50 4.00 1.00 #1
6 Joel KIRBY WHI/BIL WHI 71.17 33.01  39.16 3.92 3.67 4.17 1.00 #2
7 René BEKTASHI-BROWN ALT ALT 66.49 27.96  40.53 3.75 4.25 4.17 2.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.12.2022 12:19 (UTC +00:00)
© 2022 International Skating Union. All Rights Reserved.