Junior Women - Short
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Molly ROBOTHAM DEE DEE 44.24 22.50  21.74 5.50 5.42 5.42 0.00 #28
2 Natasha HERBERT Mur/Oly MUR 37.91 19.95  17.96 4.67 4.33 4.50 0.00 #26
3 Hannah ROBERTSON KIR KIR 35.66 18.04  18.62 4.58 4.67 4.75 1.00 #24
4 Tallulah BOWERS ROM ROM 35.45 17.72  17.73 4.58 4.42 4.33 0.00 #19
5 Angelica ALEXANDER NIC NIC 35.19 15.90  19.29 4.92 4.67 4.92 0.00 #25
6 Lucy MURRAY KYL KYL 34.50 18.21  17.29 4.25 4.25 4.50 1.00 #6
7 Rebecca GEDDES MAG MAG 34.43 16.93  17.50 4.33 4.58 4.25 0.00 #11
8 Freya HANCOCK SHE SHE 32.14 15.62  17.52 4.17 4.58 4.42 1.00 #4
9 Isabel BARNES DEE DEE 32.05 15.65  17.40 4.25 4.33 4.50 1.00 #21
10 Fujino ALEXANDER SWI SWI 31.64 15.01  16.63 4.17 4.33 4.00 0.00 #10
11 Tamaya LEE ROM ROM 31.06 16.21  15.85 4.08 3.75 4.08 1.00 #22
12 Halah THOMAS OXF OXF 31.01 13.92  17.09 4.17 4.17 4.50 0.00 #2
13 Holly TIGHE SHE SHE 30.77 15.25  15.52 3.75 3.92 4.00 0.00 #31
14 Mia JOHNSTONE OLY OLY 30.63 14.23  17.40 4.25 4.33 4.50 1.00 #12
15 Ciera TURNER-FRICK OXF OXF 30.19 15.44  16.75 4.17 3.92 4.50 2.00 #8
16 Jessica HENNESSEY DEE DEE 30.07 14.21  15.86 3.75 4.00 4.17 0.00 #16
17 Ruby BOYD MOR MOR 29.93 15.42  15.51 3.92 3.83 3.92 1.00 #23
18 Charlotte WRIGHT MOR MOR 29.34 14.03  16.31 4.17 4.17 3.92 1.00 #30
19 Eva LOUDON OLY OLY 28.96 12.89  16.07 4.08 3.83 4.17 0.00 #27
20 Lucia KUBICOVA SHE SHE 28.68 14.15  16.53 4.17 4.08 4.17 2.00 #1
21 Kim CARTER COV COV 28.54 13.14  17.40 4.50 4.25 4.33 2.00 #13
22 Liri GONEN COHEN ROM ROM 28.31 14.13  15.18 3.92 3.83 3.67 1.00 #7
23 Amelia GOODALL WID/DEE WID 27.58 12.29  16.29 4.08 4.08 4.08 1.00 #15
24 Monica KERR NLK NLK 27.22 11.72  15.50 4.00 3.83 3.83 0.00 #17
25 Sophie CROWTHER BIL BIL 26.93 12.75  15.18 3.83 3.67 3.92 1.00 #29
26 Tallulah NEARY DDE DDE 26.42 8.24  18.18 4.42 4.83 4.42 0.00 #14
27 Isabella TODD BPL/ROM BPL 24.67 14.48  14.19 3.25 3.75 3.67 4.00 #18
WD Holly NOBLE ABE/DDE ABE   #5
WD Saskia ZAINCHKOVSKAYA LVL LVL   #9
WD Arabella SEAR-WATKINS OXF OXF   #20
WD Alana PANG SHE SHE   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.12.2022 12:19 (UTC +00:00)
© 2022 International Skating Union. All Rights Reserved.