Basic Novice Boys - Free
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hugh SHIMALI DEE DEE 37.79 18.87  18.92 3.83 3.42 4.08 0.00 #5
2 Kian MALEK NIC NIC 35.79 15.60  20.19 3.92 4.17 4.00 0.00 #1
3 Lewis MACDONALD KYL KYL 34.00 14.11  19.89 3.83 4.08 4.00 0.00 #6
4 Callum GILCHIRST DDE DDE 30.58 14.17  16.41 3.33 3.17 3.33 0.00 #4
5 Alex LACY-HULBERT SWI SWI 29.84 12.94  17.40 3.42 3.42 3.58 0.50 #3
6 Hudson FENNELL-OWEN COV COV 25.46 8.99  16.97 3.33 3.33 3.50 0.50 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.12.2022 12:19 (UTC +00:00)
© 2022 International Skating Union. All Rights Reserved.