Basic Novice Girls - Free
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nicole BRENNAN KYL KYL 36.01 16.66  19.35 3.83 3.92 3.83 0.00 #6
2 Eloisa MERINO-SOLA DDE DDE 35.56 17.32  18.24 3.75 3.50 3.67 0.00 #21
3 Macey FREEMAN CHE CHE 34.04 15.76  18.78 3.75 3.75 3.75 0.50 #26
4 Kamile MICKEVICIUTE SWI SWI 33.12 14.60  18.52 3.67 3.75 3.67 0.00 #28
5 Millie COLEMAN BPL BPL 32.91 14.67  18.24 3.75 3.50 3.67 0.00 #2
6 Anna DRUMMOND DDE DDE 32.08 14.67  17.41 3.50 3.42 3.50 0.00 #22
7 Nicole BROLLY EK E.K 31.91 14.79  17.12 3.42 3.50 3.33 0.00 #4
8 Sofia PALMARES NIC NIC 31.66 13.70  17.96 3.67 3.58 3.50 0.00 #3
9 Sophia MONTOURI GUI GUI 31.18 13.51  17.67 3.58 3.58 3.42 0.00 #33
10 Kahlan CAIRNEY GUI GUI 31.15 13.35  17.80 3.75 3.33 3.58 0.00 #32
11 Emily THOMSON DDE DDE 30.87 13.06  18.81 3.92 3.67 3.67 1.00 #42
12 Isla FORSYTH KYL KYL 30.52 11.39  19.63 4.00 3.92 3.83 0.50 #30
13 Roxi WATTS PET PET 30.52 13.40  17.12 3.50 3.33 3.42 0.00 #38
14 Emily FORKIN BPL BPL 29.85 14.54  15.31 3.17 2.92 3.08 0.00 #9
15 Annabel MANN GOS GOS 29.73 12.06  17.67 3.75 3.50 3.33 0.00 #13
16 Amy-Jayne ROBSON ABE ABE 28.71 12.79  16.42 3.25 3.08 3.50 0.50 #44
17 Mollie CHADDOCK NLK NLK 28.58 12.93  16.15 3.25 3.17 3.25 0.50 #41
18 Mimi MARLER DAVIES AXP AXP 28.36 12.02  16.84 3.50 3.33 3.25 0.50 #39
19 Elizabeth DOHNAL CHE CHE 27.70 14.06  13.64 2.75 2.75 2.67 0.00 #11
20 Kaitlyn Ngoi Kiu LEUNG GUI GUI 27.63 11.30  16.83 3.42 3.33 3.33 0.50 #25
21 Olivia Rose COLLINS AXP AXP 27.38 11.96  15.42 3.08 3.08 3.08 0.00 #20
22 Lily McKERGOW MAG MAG 26.90 10.84  16.56 3.42 3.17 3.33 0.50 #10
23 Polina GELUN ROM ROM 26.60 8.76  19.34 3.92 3.58 4.08 1.50 #37
24 Ruby RANSFORD SHE SHE 26.60 11.83  14.77 2.92 2.92 3.00 0.00 #35
25 Jessica MILLS KIR KIR 26.39 11.18  15.71 3.08 3.00 3.33 0.50 #43
26 Mylie AXON DUN DUN 26.31 11.56  14.75 3.00 3.00 2.83 0.00 #17
27 Brooke AUSTIN KYL KYL 26.14 9.73  16.41 3.33 3.17 3.33 0.00 #34
28 Lacie BRAMHALL SHE SHE 26.06 11.82  14.74 3.08 2.75 3.00 0.50 #36
29 Naomi OGBU EK E.K 26.05 10.82  15.73 3.17 3.33 2.92 0.50 #8
30 Alexandra ASPINALL SHE SHE 26.00 12.73  13.77 2.83 2.58 2.83 0.50 #15
31 Faith FREEMAN BIL BIL 25.52 12.22  13.80 2.92 2.67 2.67 0.50 #27
32 Isabell QIU ROM ROM 24.69 10.01  15.18 3.17 3.00 2.92 0.50 #1
33 Deanna DIOP OLY OLY 24.51 8.64  15.87 3.25 3.25 3.00 0.00 #24
34 Isabella LLOYD MKN MKN 24.24 9.89  14.35 2.92 3.00 2.67 0.00 #7
35 Amelia COWIE ABE ABE 22.52 9.09  13.93 2.75 2.92 2.67 0.50 #19
36 Miley BUCHAN MOR MOR 22.01 9.09  13.92 2.92 2.83 2.58 1.00 #12
37 Charlotte DALE KYL KYL 21.76 8.46  13.80 2.92 2.67 2.67 0.50 #23
38 Niamh HAIG KIR KIR 21.63 7.85  13.78 2.75 3.00 2.50 0.00 #5
39 Ava Sophia HARRISON GUI GUI 20.35 8.38  11.97 2.42 2.17 2.58 0.00 #16
40 Lola REAY BIL BIL 18.99 7.04  12.95 2.83 2.42 2.50 1.00 #14
41 Charlotte WINSKILL WHI WHI 18.04 8.10  10.44 2.25 1.92 2.08 0.50 #18
WD Darcy MURDOCH DDE DDE   #31
WD Mya MILNE OLY OLY   #29
WD Maya SUDIARTA SHE SHE   #40
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.12.2022 12:19 (UTC +00:00)
© 2022 International Skating Union. All Rights Reserved.