Advanced Novice Girls - Short
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Daria DALGICH ROM ROM 31.54 17.24  14.80 4.58 4.67 4.58 0.50 #13
2 Kendal McKENZIE NIC NIC 30.97 16.78  14.19 4.50 4.25 4.50 0.00 #1
3 Gaillie TSANG PET PET 29.43 14.73  14.70 4.58 4.58 4.58 0.00 #15
4 Adrienne CASTON CAM/LVL CAM 29.22 15.98  13.74 4.25 4.42 4.17 0.50 #21
5 Layla REAY WHI WHI 28.38 16.71  11.67 3.75 3.58 3.58 0.00 #14
6 Kitty KAMINSKAS ROM ROM 28.25 14.69  13.56 4.25 4.17 4.25 0.00 #9
7 Mia CRAIG DDE DDE 27.13 14.38  12.75 4.00 3.83 4.08 0.00 #6
8 Kira KHOMENKO AXP AXP 26.24 14.40  12.84 3.92 4.00 4.08 1.00 #4
9 Tarren MAYER MKN MKN 26.16 13.14  13.02 4.08 4.00 4.08 0.00 #10
10 Zarah WOOD SWI SWI 25.72 12.88  12.84 4.08 4.17 3.75 0.00 #3
11 Jessica WORTH SHE SHE 25.68 13.29  12.39 3.75 4.08 3.75 0.00 #8
12 Polly MORRIS DDE DDE 25.11 12.99  12.12 3.83 3.75 3.75 0.00 #20
13 Maria ZENCHENKO LVL LVL 24.72 13.30  11.42 3.75 3.42 3.50 0.00 #18
14 Isla SHENTON SHE SHE 24.61 12.31  12.30 3.83 3.83 3.83 0.00 #23
15 Wakana KATAYAMA SWI SWI 24.36 11.84  13.02 3.83 3.92 4.42 0.50 #7
16 Alisa BISEROVA ROM ROM 24.01 11.96  12.05 3.67 3.92 3.67 0.00 #2
17 Ava Mae WILSON BAS BAS 23.86 10.85  13.01 3.92 4.33 3.92 0.00 #16
18 Paige ROBINSON MKN MKN 23.73 12.66  11.07 3.50 3.67 3.17 0.00 #11
19 Madison LYNCH KIR KIR 23.59 12.05  12.04 3.75 3.83 3.67 0.50 #22
20 Emmie HYLAND SLO/ROM SLO 22.45 11.47  10.98 3.50 3.25 3.50 0.00 #5
21 Adriana LAGMAN NIC SHE 21.89 10.97  11.42 3.58 3.42 3.67 0.50 #26
22 Gemma RATCLIFFE NIC NIC 21.47 10.40  11.07 3.42 3.42 3.50 0.00 #12
23 Maisie BARNETT MKN MKN 20.01 8.74  11.77 3.75 3.75 3.50 0.50 #17
24 Zinia WOOD SWI SWI 18.77 8.58  11.69 3.67 3.58 3.67 1.50 #25
25 Lauren FLEMING OLY OLY 17.22 7.55  10.17 3.25 3.08 3.17 0.50 #19
WD Nina ALEXANDROV WHI/BIL WHI   #24
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.12.2022 12:19 (UTC +00:00)
© 2022 International Skating Union. All Rights Reserved.