Advanced Novice Girls - Free
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Daria DALGICH ROM ROM 66.08 30.53  36.05 5.67 5.75 5.50 0.50 #25
2 Tarren MAYER MKN MKN 52.23 22.21  30.02 4.75 4.67 4.67 0.00 #17
3 Adrienne CASTON CAM/LVL CAM 49.04 21.72  27.32 4.25 4.33 4.25 0.00 #22
4 Kendal McKENZIE NIC NIC 48.51 20.96  28.05 4.42 4.25 4.50 0.50 #24
5 Ava Mae WILSON BAS BAS 48.04 19.64  28.40 4.50 4.50 4.33 0.00 #9
6 Kira KHOMENKO AXP AXP 47.78 22.22  25.56 4.08 4.17 3.75 0.00 #18
7 Mia CRAIG DDE DDE 44.35 17.87  26.98 4.25 4.00 4.42 0.50 #19
8 Wakana KATAYAMA SWI SWI 44.02 18.76  26.26 4.08 3.92 4.33 1.00 #11
9 Isla SHENTON SHE SHE 43.96 19.29  24.67 4.00 3.83 3.75 0.00 #12
10 Zarah WOOD SWI SWI 43.93 17.50  26.43 4.25 4.08 4.08 0.00 #16
11 Gaillie TSANG PET PET 43.73 17.78  26.45 4.00 4.00 4.42 0.50 #23
12 Zinia WOOD SWI SWI 42.71 19.27  23.44 3.75 3.50 3.75 0.00 #2
13 Maisie BARNETT MKN MKN 42.19 19.46  22.73 3.67 3.58 3.42 0.00 #3
14 Jessica WORTH SHE SHE 40.77 17.13  24.14 3.75 3.83 3.75 0.50 #15
15 Layla REAY WHI WHI 40.11 17.81  23.80 3.67 3.58 3.92 1.50 #21
16 Gemma RATCLIFFE NIC NIC 39.48 18.36  21.12 3.25 3.25 3.42 0.00 #4
17 Madison LYNCH KIR KIR 37.64 15.41  22.73 3.67 3.75 3.25 0.50 #7
18 Kitty KAMINSKAS ROM ROM 36.84 12.64  25.20 4.00 3.75 4.08 1.00 #20
19 Adriana LAGMAN NIC SHE 36.19 14.81  22.38 3.67 3.42 3.42 1.00 #5
20 Polly MORRIS DDE DDE 36.04 15.03  22.01 3.50 3.25 3.58 1.00 #14
21 Emmie HYLAND SLO/ROM SLO 35.75 15.65  21.10 3.25 3.33 3.33 1.00 #6
22 Paige ROBINSON MKN MKN 34.81 16.25  20.06 3.25 2.92 3.25 1.50 #8
23 Lauren FLEMING OLY OLY 27.75 10.81  17.94 2.75 2.75 2.92 1.00 #1
WD Maria ZENCHENKO LVL LVL   #13
WD Alisa BISEROVA ROM ROM   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.12.2022 12:19 (UTC +00:00)
© 2022 International Skating Union. All Rights Reserved.