Intermediate Novice Girls - Free
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Marnie McCOLL EK E.K 34.92 14.24  20.68 4.08 4.08 4.00 0.00 #19
2 Vanessa SPANO MKN MKN 34.86 15.88  18.98 3.58 3.75 3.83 0.00 #14
3 Olivia DAVE ROM ROM 34.63 17.05  17.58 3.50 3.17 3.67 0.00 #26
4 Alex KNOX KYL KYL 34.57 15.73  18.84 3.58 3.67 3.83 0.00 #17
5 Lexie HENSON GUI GUI 34.20 15.78  18.42 3.58 3.58 3.67 0.00 #3
6 Emily BRODIE ABE ABE 34.15 15.73  18.42 3.58 3.58 3.67 0.00 #25
7 Madison Hope FRASER STI STI 33.93 14.79  19.14 3.75 3.75 3.75 0.00 #9
8 Millie BLACK KYL KYL 33.64 14.59  19.55 3.83 3.92 3.75 0.50 #18
9 Alexa HOLLYHEAD OXF OXF 32.66 15.37  17.29 3.50 3.17 3.50 0.00 #30
10 Francesca NASH GUI GUI 32.19 14.49  17.70 3.33 3.33 3.75 0.00 #24
11 Keira McKEOWN MAG MAG 31.41 14.56  16.85 3.33 3.25 3.33 0.00 #12
12 Lia WILSON EK E.K 31.26 14.97  16.29 3.42 3.08 3.08 0.00 #1
13 Abigail LAMBERT PET PET 30.87 12.59  18.28 3.42 3.58 3.75 0.00 #29
14 Evie JOHNSTONE STI STI 30.35 14.63  15.72 3.08 3.08 3.08 0.00 #15
15 Maya COLLART MUR MUR 29.85 12.85  17.00 3.25 3.33 3.42 0.00 #28
16 Ffion ROBERTS SOL SOL 29.25 14.52  14.73 2.92 2.83 2.92 0.00 #13
17 Kara-Louise BAXTER SHE SHE 29.22 12.93  16.29 3.00 3.33 3.25 0.00 #16
18 Anneliese SMITH GOS GOS 29.15 13.84  15.31 2.92 2.92 3.17 0.00 #22
19 Pollyanna ANDERSON PET PET 29.07 11.58  17.99 3.50 3.58 3.50 0.50 #6
20 Grace LANGRIDGE MKN MKN 27.55 12.67  14.88 3.08 2.92 2.75 0.00 #2
21 Nieve DEANS STI STI 27.19 11.11  16.58 3.25 3.17 3.33 0.50 #27
22 Lana FIDLER KYL KYL 26.98 12.26  15.72 3.08 3.08 3.08 1.00 #20
23 Yvie JORDAN MKN MKN 26.82 13.56  13.76 2.75 2.67 2.67 0.50 #10
24 Rose COOKSON-HOARE NOT NOT 26.28 12.05  14.73 2.92 2.92 2.83 0.50 #4
25 Freya ALSWORTH OXF OXF 25.32 11.70  13.62 2.67 2.67 2.67 0.00 #21
26 Hannah TUBBS SHE SHE 23.14 9.40  13.74 2.83 2.58 2.67 0.00 #8
27 Skye STEPHENSON ABE ABE 20.21 9.03  12.18 2.42 2.33 2.42 1.00 #23
WD Leah COLEY OXF OXF   #7
WD Chelsea PRICE SHE SHE   #5
WD Gracie McKEE-WALTON SOL SOL   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.12.2022 12:19 (UTC +00:00)
© 2022 International Skating Union. All Rights Reserved.