Junior Men - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lloyd THOMSON AUC AUC 58.69 34.76  23.93 4.75 4.75 4.83 0.00 #4
2 Lucas FITTERER BIS BIS 49.45 24.85  25.60 5.00 5.08 5.25 1.00 #7
3 Tao MACRAE BIS BIS 48.54 23.65  24.89 4.75 5.08 5.08 0.00 #5
4 Solomon WILLIAMSON NIC NOT 42.29 21.15  22.14 4.42 4.17 4.67 1.00 #9
5 Louis GREGORY ROM ROM 42.10 20.69  22.41 4.58 4.42 4.42 1.00 #2
6 Luke WOODTHORPE-SMITH NIC NOT 41.80 18.13  23.67 4.58 4.92 4.67 0.00 #8
7 Jacob CASEY OXF OXF 40.63 20.75  19.88 4.08 3.75 4.08 0.00 #3
8 Cameron NORRINGTON MAG MAG 30.04 11.72  20.32 4.00 4.00 4.17 2.00 #10
9 Joel KIRBY WHI WHI 20.01 6.57  15.44 3.17 3.08 3.00 2.00 #6
WD René BEKTASHI-BROWN ALT ALT   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 05.10.2023 07:53 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.