Junior Men - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lloyd THOMSON AUC AUC 109.95 58.50  52.45 5.25 5.17 5.33 1.00 #9
2 Lucas FITTERER BIS BIS 93.81 45.70  49.11 5.00 4.83 4.92 1.00 #8
3 Tao MACRAE BIS BIS 87.09 40.28  48.81 5.00 4.83 4.83 2.00 #7
4 Solomon WILLIAMSON NIC NOT 79.42 37.96  42.46 4.33 4.00 4.42 1.00 #6
5 Louis GREGORY ROM ROM 77.75 33.83  44.92 4.58 4.58 4.33 1.00 #5
6 Luke WOODTHORPE-SMITH NIC NOT 72.27 30.14  44.13 4.17 4.58 4.50 2.00 #4
7 Cameron NORRINGTON MAG MAG 59.24 22.31  36.93 3.75 3.67 3.67 0.00 #2
8 Jacob CASEY OXF OXF 48.37 18.94  32.43 3.33 2.83 3.58 3.00 #3
WD Joel KIRBY WHI WHI   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 05.10.2023 07:53 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.