Junior Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Arina VOROBEVA NIC NOT 41.67 24.94  17.73 4.33 4.00 5.00 1.00 #17
2 Natasha HERBERT OLY Oly 41.64 22.90  18.74 4.67 4.67 4.75 0.00 #13
3 Gaillie TSANG PET Pet 40.54 21.59  18.95 4.58 4.75 4.92 0.00 #12
4 Alice SMITH CAM CAM 38.66 23.49  18.17 4.58 4.33 4.75 3.00 #33
5 Ava WILSON BAS BAS 37.26 19.30  17.96 4.33 4.75 4.42 0.00 #23
6 Lillian MUSGRAVE BIS BIS 36.49 19.08  18.41 4.42 4.75 4.67 1.00 #24
7 Arcadia WARD KIR KIR 36.16 17.00  19.16 4.58 5.00 4.83 0.00 #16
8 Liri GONEN COHEN ROM ROM 34.26 18.41  15.85 3.92 4.00 4.00 0.00 #18
9 Isabel BARNES DEE DEE 33.17 16.21  16.96 4.25 4.00 4.50 0.00 #22
10 Caitlin ATKINSON WHI WHI 33.09 17.90  15.19 3.75 3.67 4.00 0.00 #32
11 Holly TIGHE SHE SHE 32.98 16.45  16.53 4.08 4.17 4.17 0.00 #6
12 Sarah TUNNICLIFFE EK EK 32.64 17.47  15.17 3.83 3.83 3.75 0.00 #11
13 Mia JOHNSTONE OLY Oly 32.15 17.19  16.96 4.17 4.25 4.33 2.00 #37
14 Kim CARTER COV COV 32.04 17.08  15.96 4.00 3.83 4.17 1.00 #3
15 Angelica ALEXANDER NIC NOT 31.91 15.61  16.30 4.00 4.08 4.17 0.00 #29
16 Saskia ZAINCHKOVSKAYA LVL LVL 31.78 17.05  16.73 4.00 4.33 4.25 2.00 #14
17 Jessica HENNESSEY SHE SHE 31.64 17.58  15.06 3.67 3.83 3.83 1.00 #26
18 Rebecca ALLAN OLY Oly 31.62 15.89  15.73 3.83 3.83 4.17 0.00 #28
19 Freya HANCOCK SHE SHE 31.48 15.63  17.85 4.33 4.67 4.42 2.00 #10
20 Gemma RATCLIFFE NIC NOT 31.12 15.93  16.19 4.17 4.08 3.92 1.00 #34
21 Tallulah BOWERS ROM ROM 30.84 15.54  16.30 4.08 4.17 4.00 1.00 #35
22 Evie DONALDSON GUI GUI 30.65 13.79  16.86 4.17 4.33 4.17 0.00 #30
23 Polly MORRIS DDE DDE 30.50 15.87  15.63 3.92 3.92 3.92 1.00 #15
24 Lexie HENSON GUI GUI 30.36 15.30  15.06 3.83 3.83 3.67 0.00 #8
25 Amelia GOODALL DEE DEE 29.40 14.22  15.18 3.92 3.67 3.83 0.00 #2
26 Lucy MURRAY KYL KYL 29.26 13.74  15.52 3.92 3.75 4.00 0.00 #38
27 Francesca NASH GUI GUI 29.20 14.13  15.07 3.75 3.83 3.75 0.00 #27
28 Rebecca RITCHIE DDE DDE 28.63 14.12  15.51 3.75 3.83 4.08 1.00 #20
29 Hannah ROBERTSON KIR KIR 28.40 13.55  14.85 3.67 3.83 3.67 0.00 #21
30 Wakana KATAYAMA SWI SWI 28.22 12.70  15.52 3.75 3.67 4.25 0.00 #9
31 Tamaya LEE ROM ROM 27.98 14.68  14.30 3.67 3.50 3.58 1.00 #31
32 Anna KIERNAN CAM CAM 27.95 13.88  14.07 3.75 3.25 3.58 0.00 #36
33 Fujino ALEXANDER SWI SWI 27.78 12.38  16.40 4.08 4.25 4.00 1.00 #19
34 Rebecca GEDDES MAG MAG 26.61 12.41  14.20 3.75 3.42 3.50 0.00 #1
35 Livia BROOKIN DEE DEE 26.60 13.40  14.20 3.50 3.75 3.42 1.00 #5
36 Anya ROBERTSON DDE DDE 20.34 9.37  12.97 3.33 3.17 3.25 2.00 #4
WD Daria DALGICH ROM ROM   #7
WD Isobel McANDREW SHE SHE   #25
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 05.10.2023 07:53 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.