Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alice SMITH CAM CAM 84.20 48.03  37.17 4.58 4.67 4.67 1.00 #33
2 Arina VOROBEVA NIC NOT 77.73 43.01  36.72 4.42 4.50 4.83 2.00 #36
3 Ava WILSON BAS BAS 68.36 32.10  36.26 4.33 4.67 4.58 0.00 #32
4 Saskia ZAINCHKOVSKAYA LVL LVL 66.44 37.85  29.59 3.50 3.50 4.08 1.00 #21
5 Holly TIGHE SHE SHE 65.89 29.48  37.41 4.42 4.92 4.67 1.00 #26
6 Kim CARTER COV COV 64.68 30.18  34.50 4.17 4.25 4.50 0.00 #23
7 Arcadia WARD KIR KIR 64.37 27.87  36.50 4.42 4.92 4.33 0.00 #30
8 Sarah TUNNICLIFFE EK EK 63.07 29.70  33.37 4.08 4.17 4.25 0.00 #25
9 Caitlin ATKINSON WHI WHI 62.26 30.67  31.59 3.92 3.83 4.08 0.00 #27
10 Isabel BARNES DEE DEE 61.97 27.69  34.28 4.17 4.17 4.50 0.00 #28
11 Wakana KATAYAMA SWI SWI 61.20 27.94  34.26 4.08 4.25 4.50 1.00 #7
12 Polly MORRIS DDE DDE 61.20 28.28  32.92 4.00 4.25 4.08 0.00 #14
13 Hannah ROBERTSON KIR KIR 60.77 28.96  31.81 3.83 4.25 3.83 0.00 #8
14 Natasha HERBERT OLY Oly 60.44 27.27  35.17 4.50 4.17 4.50 2.00 #35
15 Fujino ALEXANDER SWI SWI 60.17 27.13  34.04 4.17 4.58 4.00 1.00 #4
16 Evie DONALDSON GUI GUI 59.68 26.31  33.37 4.00 4.17 4.33 0.00 #15
17 Lillian MUSGRAVE BIS BIS 58.70 26.20  34.50 4.25 4.25 4.42 2.00 #31
18 Jessica HENNESSEY SHE SHE 58.49 27.00  32.49 3.92 4.17 4.08 1.00 #20
19 Gemma RATCLIFFE NIC NOT 58.24 26.86  31.38 3.92 3.83 4.00 0.00 #17
20 Rebecca GEDDES MAG MAG 57.82 28.67  29.15 3.75 3.42 3.75 0.00 #3
21 Lexie HENSON GUI GUI 57.63 27.80  29.83 3.83 3.92 3.42 0.00 #13
22 Amelia GOODALL DEE DEE 56.52 26.27  30.25 3.75 3.75 3.83 0.00 #12
23 Rebecca ALLAN OLY Oly 56.32 24.95  31.37 3.92 3.75 4.08 0.00 #19
24 Gaillie TSANG PET Pet 56.30 25.02  32.28 3.92 4.00 4.17 1.00 #34
25 Liri GONEN COHEN ROM ROM 55.60 27.56  30.04 3.67 3.75 3.83 2.00 #29
26 Livia BROOKIN DEE DEE 54.52 26.24  28.28 3.42 3.67 3.50 0.00 #2
27 Freya HANCOCK SHE SHE 54.41 23.91  32.50 4.00 3.92 4.25 2.00 #18
28 Mia JOHNSTONE OLY Oly 52.44 20.85  33.59 4.25 4.08 4.25 2.00 #24
29 Rebecca RITCHIE DDE DDE 52.15 22.54  29.61 3.67 3.75 3.67 0.00 #9
30 Angelica ALEXANDER NIC NOT 51.60 20.68  30.92 3.83 4.17 3.58 0.00 #22
31 Tallulah BOWERS ROM ROM 50.06 24.03  26.03 3.08 3.17 3.50 0.00 #16
32 Tamaya LEE ROM ROM 49.76 21.93  27.83 3.50 3.25 3.67 0.00 #6
33 Francesca NASH GUI GUI 48.83 20.91  28.92 3.58 3.67 3.58 1.00 #10
34 Anya ROBERTSON DDE DDE 48.22 24.64  23.58 3.08 2.83 2.92 0.00 #1
35 Anna KIERNAN CAM CAM 42.94 18.67  26.27 3.25 3.17 3.42 2.00 #5
WD Lucy MURRAY KYL KYL   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 05.10.2023 07:54 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.