Advance Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kira KHOMENKO AXP AXP 32.47 19.77  13.20 4.08 4.00 4.25 0.50 #21
2 Polina GELUN ROM ROM 28.97 15.06  13.91 4.33 4.50 4.17 0.00 #5
3 Isla SHENTON SHE SHE 28.76 14.77  13.99 4.17 4.58 4.33 0.00 #24
4 Macey FREEMAN CHE CHE 28.53 14.43  14.10 4.25 4.50 4.42 0.00 #15
5 Adrienne CASTON LVL LVL 28.34 16.04  12.30 3.83 3.75 3.92 0.00 #2
6 Eloisa MERINO-SOLA DDE DDE 28.24 15.31  12.93 4.08 3.92 4.08 0.00 #12
7 Jessica WORTH SHE SHE 27.51 13.95  13.56 3.92 4.50 4.25 0.00 #30
8 Nicole BRENNAN KYL KYL 26.42 13.84  12.58 3.67 4.00 4.08 0.00 #22
9 Paige ROBINSON MKN MKN 26.06 13.40  12.66 3.75 4.17 3.92 0.00 #18
10 Alisa BISEROVA ROM ROM 25.87 13.47  12.40 3.67 3.92 4.00 0.00 #32
11 Maisie BARNETT MKN MKN 25.81 13.96  11.85 3.58 3.92 3.58 0.00 #27
12 Rose COOKSON-HOARE NIC NOT 24.19 12.24  11.95 3.67 3.75 3.75 0.00 #20
13 Veronika KOLOSOVA COV COV 24.03 11.64  12.39 3.75 4.00 3.83 0.00 #19
14 Emily THOMSON DDE DDE 23.98 12.29  11.69 3.67 3.75 3.50 0.00 #17
15 Niamh SHEAHAN MKN MKN 23.88 11.45  12.93 3.83 4.17 4.08 0.50 #6
16 Maddie LYNCH KIR KIR 23.78 11.48  12.30 3.58 3.92 4.00 0.00 #31
17 Stephanie GILLESPIE ROM ROM 23.45 11.42  12.03 3.58 3.92 3.75 0.00 #28
18 Kitty KAMINSKAS CAM CAM 23.32 11.96  11.86 3.58 3.67 3.83 0.50 #14
19 Faith FREEMAN BIL BIL 23.20 12.81  10.89 3.50 3.17 3.50 0.50 #33
20 Leehee SHATZ ROM ROM 22.63 12.38  10.25 3.08 3.17 3.33 0.00 #4
21 Layla Alena REAY WHI WHI 21.97 12.44  10.53 3.17 3.17 3.50 1.00 #25
22 Lia WILSON EK EK 21.90 11.38  10.52 3.33 3.25 3.25 0.00 #9
23 Hannah SMITH ROM ROM 21.84 10.24  11.60 3.42 3.67 3.75 0.00 #29
24 Maya COLLART STI STI 21.44 11.45  9.99 3.17 3.17 3.00 0.00 #13
25 Anna DRUMMOND DDE DDE 21.19 11.56  9.63 3.00 3.00 3.00 0.00 #10
26 Kara-Louise BAXTER SHE SHE 20.44 10.19  10.25 3.00 3.33 3.25 0.00 #1
27 Daisy LINDOP DEE DEE 20.16 10.44  9.72 3.00 2.92 3.17 0.00 #11
28 Amelia GUMENYUK COV COV 19.47 9.09  10.88 3.33 3.42 3.42 0.50 #34
29 Leah COLEY OXF OXF 17.84 8.80  9.54 3.08 2.83 3.00 0.50 #26
WD Emily BRODIE ABE ABE   #8
WD Mia CRAIG DDE DDE   #3
WD Kendal McKENZIE NIC NOT   #16
WD Alexa HOLLYHEAD OXF OXF   #7
WD Nina ALEXANDROV WHI WHI   #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 05.10.2023 07:54 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.