Advance Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kira KHOMENKO AXP AXP 56.02 29.54  26.98 4.08 4.17 4.42 0.50 #29
2 Eloisa MERINO-SOLA DDE DDE 52.43 24.38  28.05 4.42 4.50 4.25 0.00 #24
3 Nicole BRENNAN KYL KYL 48.68 22.78  25.90 3.83 4.08 4.25 0.00 #22
4 Jessica WORTH SHE SHE 48.21 21.05  27.16 4.08 4.50 4.17 0.00 #23
5 Layla Alena REAY WHI WHI 47.55 24.98  23.07 3.58 3.33 3.92 0.50 #9
6 Isla SHENTON SHE SHE 47.04 21.81  25.73 3.83 4.17 4.08 0.50 #27
7 Macey FREEMAN CHE CHE 46.65 21.23  25.92 3.92 4.08 4.17 0.50 #26
8 Niamh SHEAHAN MKN MKN 46.23 20.84  25.39 3.67 4.08 4.17 0.00 #15
9 Stephanie GILLESPIE ROM ROM 45.20 21.41  23.79 3.42 4.00 3.75 0.00 #13
10 Polina GELUN ROM ROM 45.03 20.19  24.84 3.75 3.83 4.08 0.00 #28
11 Maisie BARNETT MKN MKN 44.48 20.87  23.61 3.58 3.83 3.67 0.00 #19
12 Emily THOMSON DDE DDE 43.96 20.10  24.86 3.75 4.17 3.75 1.00 #16
13 Rose COOKSON-HOARE NIC NOT 43.52 21.16  22.36 3.33 3.42 3.75 0.00 #18
14 Hannah SMITH ROM ROM 43.46 20.38  23.08 3.50 3.58 3.75 0.00 #7
15 Amelia GUMENYUK COV COV 43.33 20.61  22.72 3.58 3.58 3.50 0.00 #2
16 Alisa BISEROVA ROM ROM 42.27 18.44  24.33 3.50 3.92 4.00 0.50 #20
17 Kitty KAMINSKAS CAM CAM 42.00 17.63  25.37 3.75 3.83 4.33 1.00 #12
18 Maddie LYNCH KIR KIR 41.57 18.48  23.09 3.42 3.75 3.67 0.00 #14
19 Veronika KOLOSOVA COV COV 41.52 18.75  23.27 3.50 3.67 3.75 0.50 #17
20 Lia WILSON EK EK 41.45 19.77  22.18 3.33 3.50 3.58 0.50 #8
21 Leehee SHATZ ROM ROM 40.97 20.38  20.59 3.08 3.17 3.42 0.00 #10
22 Paige ROBINSON MKN MKN 40.76 18.56  22.20 3.25 3.50 3.67 0.00 #21
23 Anna DRUMMOND DDE DDE 39.60 19.37  20.23 3.17 3.00 3.33 0.00 #5
24 Faith FREEMAN BIL BIL 39.32 18.35  21.47 3.33 3.25 3.50 0.50 #11
25 Kara-Louise BAXTER SHE SHE 39.22 18.24  21.48 3.42 3.25 3.42 0.50 #4
26 Daisy LINDOP DEE DEE 38.77 18.56  20.21 3.08 3.08 3.33 0.00 #3
27 Adrienne CASTON LVL LVL 36.59 13.93  24.16 3.67 3.67 4.00 1.50 #25
28 Maya COLLART STI STI 30.97 15.60  16.87 2.67 2.42 2.83 1.50 #6
29 Leah COLEY OXF OXF 29.39 13.67  17.22 2.75 2.50 2.83 1.50 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.10.2023 12:00 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.