National 3 - Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mia CONNELLY NLK NLK 27.76 12.03  15.73 3.25 3.00 3.17 0.00 #13
2 Abbi CONAGHAN NLK NLK 26.21 12.02  14.19 2.83 2.83 2.83 0.00 #11
3 Madison GALT EK EK 24.21 10.38  14.33 2.67 3.08 2.83 0.50 #10
4 Amelia LEE BRANDON OXF OXF 23.85 10.76  13.09 2.50 2.50 2.83 0.00 #23
5 Amelia BAIRD NLK NLK 22.93 9.85  13.08 2.58 2.58 2.67 0.00 #15
6 Lauren MILLAR NLK NLK 22.48 9.53  12.95 2.50 2.67 2.58 0.00 #7
7 Eden DAVIDSON ABE ABE 21.67 9.27  12.40 2.50 2.67 2.25 0.00 #9
8 Katie DAVIDSON ABE ABE 21.46 9.70  12.26 2.42 2.25 2.67 0.50 #17
9 Elliot YOUNG KIR KIR 19.37 7.83  11.54 2.33 2.33 2.25 0.00 #18
10 Evie MEIKLE STI STI 19.35 7.79  11.56 2.25 2.25 2.42 0.00 #16
11 Hallie SIM ABE ABE 19.29 7.53  12.26 2.42 2.42 2.50 0.50 #8
12 Alessia REA WHI WHI 19.28 7.31  11.97 2.33 2.42 2.42 0.00 #2
13 Robyn DUFFY STIN S.N 18.89 8.68  10.71 2.17 2.17 2.08 0.50 #3
14 Orla BLACKHALL ABE ABE 18.34 7.98  10.86 2.25 2.00 2.25 0.50 #12
15 Hannah GAY DDE DDE 18.07 7.79  10.28 2.08 2.00 2.08 0.00 #20
16 Sophia DOW STI STI 17.88 8.34  11.54 2.25 2.33 2.33 2.00 #19
17 Alexis SMITH ABE ABE 17.87 6.74  11.13 2.17 2.17 2.33 0.00 #24
18 Jessica McKENZIE ABE ABE 17.74 7.12  11.12 2.25 2.33 2.08 0.50 #6
19 Emilie LAWSON CAL CAL 17.74 7.44  10.30 2.00 2.00 2.17 0.00 #4
20 Annika COOKE AYR AYR 16.97 6.84  11.13 2.17 2.33 2.17 1.00 #5
21 Sophie MERCHANT DDE DDE 15.74 7.12  8.62 1.83 1.58 1.75 0.00 #21
22 Katie NEILL OLY OLY 15.39 6.47  8.92 2.00 1.67 1.67 0.00 #22
23 Casey HENDERSON DDE DDE 15.21 5.80  10.41 2.08 2.08 2.08 1.00 #1
WD Ruby CARSON KIR KIR   #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 03.05.2023 07:59 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.