Beginner - Girls, 9 to 11yrs - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Esme STATT EK EK 15.06 5.17  9.89 1.83 1.92 2.17 0.00 #9
2 Emily MUIR AYR AYR 13.87 4.82  9.05 1.75 1.75 1.92 0.00 #19
3 Lexi WATT AYR AYR 13.09 5.02  8.07 1.50 1.58 1.75 0.00 #3
4 Megan CURRIE EK EK 12.42 5.11  7.81 1.50 1.50 1.67 0.50 #8
5 Jessica JACK KIR KIR 12.10 4.72  7.38 1.33 1.67 1.42 0.00 #15
6 Macey YATES KYL KYL 11.90 4.80  7.10 1.50 1.42 1.33 0.00 #12
7 Sophie DAVE-MACFADYEN STIN S.N 11.31 4.36  6.95 1.33 1.58 1.25 0.00 #21
8 Sophia BALLUCK OLY OLY 11.06 4.52  6.54 1.33 1.42 1.17 0.00 #10
9 Ayla FARMER DDE DDE 10.74 4.48  6.26 1.25 1.17 1.33 0.00 #7
10 Abbie LITERACKI KIR KIR 10.38 4.41  5.97 1.33 1.17 1.08 0.00 #13
11 Ellie MACLEOD AVE AVE 10.32 2.80  7.52 1.50 1.42 1.58 0.00 #14
12 Sandy BRANDT KIR KIR 10.32 4.33  5.99 1.17 1.25 1.17 0.00 #5
13 Hazel BRANDT KIR KIR 10.26 4.13  6.13 1.25 1.17 1.25 0.00 #16
14 Charlotte JAMES DUN DUN 10.22 4.66  5.56 1.08 1.25 1.00 0.00 #1
15 Alexis LAVERTON ABE ABE 10.02 4.33  5.69 1.08 1.25 1.08 0.00 #11
16 Eloise BUICK DDE DDE 9.69 3.85  5.84 1.25 1.17 1.08 0.00 #24
17 Lara LAMB DDE DDE 9.36 4.37  4.99 1.08 0.83 1.08 0.00 #17
18 Alix MILLIGAN AYR AYR 8.82 3.40  5.42 1.17 1.00 1.08 0.00 #23
19 Anna PRINGLE MUR MUR 8.61 4.01  4.60 1.00 0.92 0.83 0.00 #20
20 Abi JARDINE STIN S.N 8.57 3.71  4.86 1.00 0.83 1.08 0.00 #6
21 Ruby GRAHAM AYR AYR 8.54 3.81  4.73 0.92 1.08 0.83 0.00 #2
22 Emily GUERTIN STI STI 7.92 2.91  5.01 1.00 1.17 0.83 0.00 #18
23 Amber GRAHAM AYR AYR 6.23 2.05  4.18 0.75 0.92 0.83 0.00 #4
24 Emma CROMAR DDE DDE 4.66 2.15  2.51 0.58 0.50 0.42 0.00 #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.05.2023 09:17 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.