Beginner - Girls, 8 yrs & under - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sianna ALEKSIEVA EK EK 17.46 5.63  11.83 2.33 2.50 2.25 0.00 #5
2 Sophia McALPINE EK EK 15.50 5.29  10.71 2.08 2.50 1.83 0.50 #20
3 Elspeth RAMSAY EK EK 14.47 5.28  9.19 1.83 1.92 1.75 0.00 #23
4 Franceska HAIRE DUN DUN 13.57 5.07  8.50 1.67 1.67 1.75 0.00 #16
5 Anais EDMISTON KIR KIR 12.54 4.73  7.81 1.50 1.50 1.67 0.00 #13
6 Clara DIAMOND AUC AUC 12.52 5.14  7.38 1.58 1.42 1.42 0.00 #14
7 Olivia DANILEVIC ABE ABE 12.41 4.89  7.52 1.42 1.50 1.58 0.00 #10
8 Lily McGEACHY KYL KYL 12.30 4.17  8.63 1.67 1.75 1.75 0.50 #6
9 Mia WATTERS DUN DUN 12.15 4.78  7.37 1.50 1.58 1.33 0.00 #1
10 Serena VIOLARIS OLY OLY 11.85 4.75  7.10 1.33 1.50 1.42 0.00 #12
11 Bethany PAGE DDE DDE 11.73 4.92  6.81 1.33 1.42 1.33 0.00 #3
12 Victoria DOW STI STI 11.29 4.60  6.69 1.42 1.42 1.17 0.00 #18
13 Mollie KERR OLY OLY 10.34 4.37  5.97 1.33 1.17 1.08 0.00 #17
14 Indigo MYERS CAM C.A.M 10.21 4.77  5.44 1.17 1.17 0.92 0.00 #11
15 Barbara-Ann WILSON WAT WAT 9.56 4.14  5.42 1.17 1.08 1.00 0.00 #7
16 Penelope HONEYMAN-HOPGOOD DDE DDE 9.47 4.46  5.01 1.08 0.92 1.00 0.00 #9
17 Sarah TIERNEY ABE ABE 9.17 4.31  4.86 1.00 1.08 0.83 0.00 #2
17 Aarya Teresa CHALMERS DDE DUN 9.17 4.31  4.86 1.00 1.08 0.83 0.00 #21
19 Millie DOLAN DDE DDE 9.08 4.07  5.01 1.00 1.08 0.92 0.00 #4
20 Chloe GRAY OLY OLY 8.97 3.41  5.56 1.25 1.08 1.00 0.00 #15
21 Clarissa ROBSON OLY OLY 7.94 3.44  5.00 1.08 1.17 0.75 0.50 #22
22 Morgana SARZI DUN DUN 6.35 3.16  3.19 0.58 0.75 0.58 0.00 #8
23 Eryn CAMPBELL STIN S.N 5.94 2.53  3.91 0.92 0.75 0.67 0.50 #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.05.2023 17:08 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.