National 4 Girls - 12 years & under - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mia CONNELLY NLK NLK 35.61 16.69  18.92 3.75 3.83 3.75 0.00 #8
2 Jessica McILVOGUE OLY OLY 34.41 14.92  19.49 3.75 4.00 3.92 0.00 #1
3 Emily Anne FORKIN BPL BPL 34.01 15.86  18.65 3.67 3.75 3.75 0.50 #21
4 Ellie McCANN OLY OLY 33.86 15.99  18.37 3.58 3.75 3.67 0.50 #15
5 Charlotte FAIRBAIRN EK E.K 32.33 15.49  16.84 3.25 3.50 3.33 0.00 #31
6 Anna DRUMMOND DDE DDE 32.18 15.84  16.84 3.25 3.33 3.50 0.50 #23
7 Lena KMETOVA BPL BPL 31.31 15.32  15.99 3.08 3.17 3.33 0.00 #16
8 Leni WATSON SLO SLU 31.13 14.66  16.97 3.33 3.33 3.50 0.50 #25
9 Beau BRADBURY SHE SHE 30.24 12.56  17.68 3.50 3.58 3.50 0.00 #28
10 Abbie CONAGHAN NLK NLK 30.01 14.14  15.87 3.17 3.17 3.17 0.00 #24
11 Amelie COWIE EK E.K 29.63 14.13  16.00 3.08 3.25 3.25 0.50 #13
12 Amelia BAIRD NLK NLK 26.87 12.34  15.03 2.92 3.08 3.00 0.50 #14
13 Arina COLLINGWOOD SHE SHE 26.58 13.86  13.22 2.58 2.50 2.83 0.50 #32
14 Alexandra ALMASQUE ROM ROM 26.00 10.40  15.60 2.92 3.25 3.17 0.00 #27
15 Olivia WALLACE OLY OLY 26.00 14.48  12.52 2.42 2.33 2.75 1.00 #4
16 Maria McGOWAN OLY OLY 25.83 10.76  16.57 3.25 3.42 3.25 1.50 #2
17 Amelia CUFF MAG MAG 25.80 11.20  14.60 2.83 2.83 3.08 0.00 #29
18 Sophie GUO DDE DDE 25.57 11.79  13.78 2.75 2.67 2.83 0.00 #22
19 Millie COLEMAN DEE DEE 25.34 12.77  14.07 2.83 2.67 2.92 1.50 #20
20 Miley BUCHAN MOR MOR 25.03 12.32  13.21 2.75 2.58 2.58 0.50 #10
21 Lexi COLL NLK NLK 24.77 11.89  13.38 2.67 2.67 2.67 0.50 #11
22 Laura BORBALE OXF OXF 24.73 11.44  13.79 2.67 2.42 3.17 0.50 #12
23 Aisling LESSITER BRI BRI 24.59 10.26  14.33 2.75 2.83 3.00 0.00 #5
24 Katie PENNY EK E.K 24.48 10.98  13.50 2.67 2.58 2.83 0.00 #18
25 Elliott YOUNG KIR KIR 23.51 10.13  13.38 2.67 2.67 2.67 0.00 #19
26 Kayla BARNES BENN WHI WHI 23.34 11.86  11.98 2.42 2.25 2.50 0.50 #9
27 Madison GALT EK E.K 20.77 8.04  13.23 2.50 2.75 2.67 0.50 #30
28 Erin AMIRAK MKN MKN 19.91 7.66  12.25 2.50 2.25 2.58 0.00 #17
29 Freya TOMNAY DDE DDE 19.60 7.77  11.83 2.33 2.25 2.50 0.00 #33
30 Hannah GAY DDE DDE 19.53 9.51  10.02 2.00 2.00 2.00 0.00 #7
31 Alexis SMITH ABE ABE 18.89 8.82  10.57 2.08 2.00 2.25 0.50 #3
32 Lillie REID GAL GAL 18.62 8.63  10.99 2.25 2.00 2.33 1.00 #26
33 Brooke HAGGART DDE DDE 17.81 7.32  10.99 2.08 2.25 2.25 0.50 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.05.2024 13:42 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.