National 3 Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Harriet STARKIE BBN BBN 29.61 12.20  17.41 3.50 3.50 3.42 0.00 #15
2 Layla HILL MOR MOR 28.08 12.35  15.73 3.17 3.33 2.92 0.00 #26
3 Elle-Jai DONALD EK E.K 27.62 12.54  15.58 3.08 3.25 3.00 0.50 #12
4 Rudy SCRIMGEOUR DDE DDE 25.95 9.73  16.72 3.42 3.67 2.92 0.50 #14
5 Sofia OLIVER WHI WHI 25.62 12.52  13.10 2.67 2.92 2.25 0.00 #13
6 Ava PYPER KYL KYL 23.96 11.43  12.53 2.42 2.58 2.50 0.00 #11
7 Chloe SUTHERLAND MOR MOR 23.71 9.46  14.75 2.92 3.08 2.83 0.50 #22
8 Abbie RUSSELL STI STI 22.94 11.90  11.54 2.33 2.08 2.50 0.50 #5
9 Lucia O’DEA OLY OLY 22.88 9.53  13.35 2.58 2.83 2.58 0.00 #17
10 Carrie CATHCART MAG MAG 21.89 8.97  13.92 2.83 2.92 2.58 1.00 #3
11 Katie STONES KYL KYL 21.82 9.81  12.51 2.58 2.58 2.33 0.50 #8
12 Emily HAY DDE DDE 21.46 9.85  12.11 2.50 2.58 2.17 0.50 #2
13 Naomi McINTYRE ABE ABE 20.33 7.67  12.66 2.42 2.83 2.33 0.00 #23
14 Katie NEILL OLY OLY 19.92 9.28  11.14 2.17 2.25 2.25 0.50 #7
15 Anabelle JABLONSKA NLK NLK 19.68 7.70  11.98 2.25 2.42 2.50 0.00 #20
16 Megan WITHNALL CAR CAR 18.24 7.75  10.99 2.08 2.25 2.25 0.50 #10
17 Poppy TEMPLEMAN KIR KIR 17.64 6.51  11.13 2.33 2.17 2.17 0.00 #27
18 Casey HENDERSON DDE DDE 17.61 8.28  9.33 1.83 1.83 1.92 0.00 #16
19 Karina SOOD ABE ABE 17.27 7.90  9.87 2.08 2.00 1.83 0.50 #24
20 Kali STEPHENSON ABE ABE 16.01 7.79  8.22 1.67 1.67 1.58 0.00 #25
21 Ruby CARSON KIR KIR 15.94 5.74  10.70 2.08 2.25 2.08 0.50 #6
22 Lucy FORRESTER DDE DDE 15.19 7.93  8.76 1.75 1.75 1.75 1.50 #4
23 Melody ALLARDICE DDE DDE 13.90 6.31  8.09 1.67 1.50 1.67 0.50 #1
24 Alexius KIRK KIR KIR 13.61 5.67  7.94 1.50 1.67 1.58 0.00 #18
25 Sophie MERCHANT DDE DDE 12.09 5.14  6.95 1.33 1.50 1.33 0.00 #21
26 Megan GOW DDE DDE 11.69 5.38  6.81 1.33 1.42 1.33 0.50 #9
27 Zoe MALCOLM DDE DDE 10.63 5.36  5.27 1.08 1.08 1.00 0.00 #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.05.2024 15:45 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.