National 1 Girls - 12 years & over - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Charlotte JOHNSTON OLY OLY 19.87 6.66  13.21 2.58 2.58 2.75 0.00 #4
2 Lily STEWART GRE GRE 19.02 7.06  11.96 2.33 2.33 2.50 0.00 #22
3 Emily MUIR AUC AUC 18.90 6.37  12.53 2.50 2.42 2.58 0.00 #15
4 Poppy MAWBY STI STI 18.66 6.70  11.96 2.25 2.33 2.58 0.00 #7
5 Genevieve CASSIDY AVI AVI 17.23 5.34  12.39 2.42 2.33 2.67 0.50 #26
6 Kitty-Anna BERZINA KIR KIR 16.70 5.70  11.00 2.25 2.17 2.17 0.00 #12
7 Ellen MORGAN DUN DUN 16.12 5.95  10.17 2.17 2.25 1.67 0.00 #6
8 Isla THOMSON MAG MAG 16.04 5.88  10.16 2.00 1.83 2.25 0.00 #5
9 Sophie DAVIE MACFADYEN STI S.N 15.73 5.87  9.86 2.08 2.08 1.75 0.00 #9
10 Gracie McALLISTER EK E.K 15.64 5.86  10.28 2.00 2.08 2.08 0.50 #30
11 Eva SNEDDON STI S.N 14.79 6.31  8.48 1.75 1.75 1.58 0.00 #16
12 Grace KIRK OLY OLY 14.46 5.42  9.04 1.83 1.83 1.75 0.00 #19
13 Alix MILLIGAN AUC AUC 14.06 6.14  7.92 1.58 1.58 1.58 0.00 #14
14 Nicole SCOBIE KIR KIR 13.63 4.86  8.77 1.75 1.92 1.58 0.00 #13
15 Ruby BELL NLK NLK 13.54 5.61  7.93 1.75 1.58 1.42 0.00 #29
16 Annie PRIESTLEY KIR KIR 13.38 5.16  8.22 1.67 1.75 1.50 0.00 #21
17 Lacey LAWRENCE-MACASKILL INV INV 13.29 5.62  7.67 1.42 1.50 1.67 0.00 #25
18 Charlotte JAMES DUN DUN 13.00 5.43  8.07 1.58 1.58 1.67 0.50 #3
19 Annabel MANSELL K/F KIR 12.24 4.87  7.37 1.50 1.58 1.33 0.00 #2
20 Aleksandra KROL NLK NLK 11.86 4.56  7.80 1.67 1.75 1.25 0.50 #20
21 Dannii AINSWORTH MAG MAG 11.36 5.25  6.11 1.33 1.25 1.08 0.00 #18
22 Melissa POLLITT KIR KIR 10.77 3.94  6.83 1.50 1.42 1.17 0.00 #11
23 Lara LAMB DDE DDE 10.71 4.73  5.98 1.25 1.08 1.25 0.00 #23
24 Emily CZYZEWSKA GRAY K/F KIR 10.19 4.21  5.98 1.25 1.25 1.08 0.00 #28
25 Hazel BRANDT KIR KIR 9.59 4.03  5.56 1.25 1.00 1.08 0.00 #27
26 Brooke McCANN KIR KIR 9.51 3.60  6.41 1.25 1.42 1.17 0.50 #24
27 Charlotte LUCHT BROADHURST STI S.N 8.87 4.03  5.84 1.33 1.17 1.00 1.00 #17
28 Jessica BUTLER DUN DUN 8.85 3.92  5.43 1.25 1.00 1.00 0.50 #8
29 Morven BEUTENMULLER K/F KIR 8.68 3.25  5.43 1.25 1.08 0.92 0.00 #1
30 Iona MURISON ABE ABE 8.06 3.27  5.29 1.17 1.08 0.92 0.50 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.05.2024 13:42 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.