Beginner Girls - 8 - 10 years - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mollie KERR OLY OLY 18.36 5.83  12.53 2.50 2.67 2.33 0.00 #26
2 Chloe GRAY OLY OLY 15.83 5.39  10.44 2.08 2.25 1.92 0.00 #8
3 Maddie BRISTOW MOR MOR 15.72 5.29  10.43 2.17 2.08 2.00 0.00 #9
4 Emme MACKINTOSH INV INV 15.48 5.33  10.15 2.08 1.92 2.08 0.00 #21
5 Megan SCLATER MAG MAG 15.37 4.80  10.57 2.08 2.00 2.25 0.00 #18
6 Lucy MACFARLANE STI STI 14.77 4.88  9.89 1.92 2.00 2.00 0.00 #6
7 Hollie BIDDULPH STI STI 14.62 5.16  9.46 1.83 1.83 2.00 0.00 #1
8 Summer HASTINGS STI STI 14.27 5.23  9.04 1.75 1.83 1.83 0.00 #24
9 Isla McMANUS MOR MOR 14.08 4.76  9.32 1.83 1.75 2.00 0.00 #2
10 Barbara-ann WILSON GRE GRE 14.07 5.16  8.91 1.92 1.58 1.83 0.00 #12
11 Rosie PATRICK AUC AUC 13.72 4.95  8.77 1.75 1.67 1.83 0.00 #7
12 Orla MITCHELL GRE GRE 13.35 4.99  8.36 1.67 1.50 1.83 0.00 #25
13 Francesca GREGORY NLK NLK 12.90 4.96  7.94 1.58 1.67 1.50 0.00 #13
14 Abbie JOHNSTON DUN DUN 12.73 4.52  8.21 1.42 2.08 1.42 0.00 #19
15 Hanna DROZD AVI AVI 12.11 5.01  7.10 1.33 1.42 1.50 0.00 #11
16 Eryn CAMPBELL STI S.N 11.49 4.54  6.95 1.25 1.58 1.33 0.00 #20
17 Erin BARROWMAN ABE ABE 11.31 2.82  8.49 1.58 1.67 1.83 0.00 #5
18 Nellija ZEPA ABE ABE 11.28 4.40  7.38 1.42 1.42 1.58 0.50 #27
19 Savannah Belle REILLY OLY OLY 10.97 3.87  7.10 1.42 1.50 1.33 0.00 #10
20 Aliyah MORRISON MAG MAG 10.73 3.64  7.09 1.33 1.75 1.17 0.00 #28
21 Grace McCONDICHIE STI S.N 10.62 4.93  6.69 1.50 1.25 1.25 1.00 #17
22 Frankie BUTLER ABE ABE 10.50 4.52  5.98 1.25 1.25 1.08 0.00 #16
23 Lila PETTY ABE ABE 9.98 3.79  6.69 1.42 1.17 1.42 0.50 #29
24 Nicole SZILAGY DDE DDE 9.73 4.31  5.42 1.17 1.08 1.00 0.00 #30
25 Zoe HART STI S.N 9.23 2.12  7.11 1.42 1.42 1.42 0.00 #14
26 Emilia LITTLER CAL CAL 9.09 4.32  5.27 1.08 1.08 1.00 0.50 #22
27 Kacey WISEMAN CAL CAL 9.00 3.58  5.42 1.17 1.08 1.00 0.00 #23
28 Florrie WALTERS ELG ELG 7.88 3.14  4.74 1.17 0.92 0.75 0.00 #3
29 Allanah KELBIE DDE DDE 6.80 2.83  4.47 0.92 0.92 0.83 0.50 #4
30 Brooke GARDNER CAL CAL 6.55 4.07  3.48 0.67 0.58 0.83 1.00 #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.05.2024 13:42 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.