National 6 Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Polina GELUN ROM ROM 31.39 16.57  14.82 4.67 4.50 4.67 0.00 #12
2 Layla Alena REAY WHI WHI 28.53 16.81  12.22 3.75 3.67 4.00 0.50 #19
3 Nicole BROLLY STI STI 27.40 14.38  13.02 4.08 4.08 4.00 0.00 #24
4 Nicole BRENNAN MAG MAG 27.22 14.02  13.20 3.92 4.17 4.25 0.00 #6
5 Emily THOMSON DDE DDE 25.83 12.96  13.37 4.08 4.33 4.08 0.50 #21
6 Amy-Jayne ROBSON ABE ABE 25.15 12.04  13.11 4.08 4.08 4.08 0.00 #20
7 Naomi OGBU EK E.K 25.10 12.08  13.02 4.00 4.25 3.92 0.00 #23
8 Elizabeth DOHNAL CHE CHE 25.02 13.25  11.77 3.58 3.67 3.75 0.00 #10
9 Neve WOODHAM ROM ROM 24.05 11.92  12.13 3.67 3.92 3.75 0.00 #22
10 Marnie McCOLL EK E.K 23.41 10.48  12.93 4.00 4.00 4.08 0.00 #11
11 Jessica MILLS KIR KIR 23.33 11.29  12.04 3.50 3.92 3.83 0.00 #2
12 Keira McKEOWN MAG MAG 22.50 10.61  12.39 3.83 3.58 4.17 0.50 #4
13 Chloe McNAUGHTON DDE DDE 21.61 10.07  12.04 3.67 3.83 3.75 0.50 #25
14 Niamh CULLEN DDE DDE 21.36 10.47  10.89 3.25 3.42 3.50 0.00 #5
15 Madison Hope FRASER STI STI 20.51 10.14  10.87 3.50 3.33 3.33 0.50 #8
16 Lana FIDLER MAG MAG 20.50 9.99  10.51 3.17 3.33 3.33 0.00 #18
17 Alexa HOLLYHEAD SOL SOL 19.82 9.92  9.90 3.08 3.00 3.17 0.00 #14
18 Amy MORRISON GAL GAL 18.29 8.39  9.90 3.00 3.17 3.08 0.00 #1
19 Jian BAO DDE DDE 17.68 8.46  9.72 2.92 3.17 3.00 0.50 #3
20 Eilidh MACDONALD OLY OLY 16.45 6.69  10.26 3.17 3.25 3.17 0.50 #9
21 Shannyn WALKER DDE DDE 15.93 5.41  10.52 3.25 3.25 3.33 0.00 #26
22 Nina MACDONALD OLY OLY 15.24 6.65  9.09 2.83 2.83 2.83 0.50 #15
23 Abbi KYLE ABE ABE 14.73 6.60  8.13 2.42 2.50 2.67 0.00 #17
WD Mya MILNE OLY OLY   #7
WD Meg CHERRY OXF OXF   #16
WD Ruby RANSFORD SHE SHE   #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.05.2024 13:42 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.