National 1 Girls - 12 Years & Over - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Isabella EARLE STI GBR 20.74 6.54  14.20 2.75 2.83 2.92 0.00 #16
2 Jaya BEATON MOR GBR 19.28 6.61  12.67 2.50 2.50 2.58 0.00 #17
3 Megan CURRIE EK GBR 17.62 6.35  11.27 2.08 2.42 2.25 0.00 #1
4 Lexi WATT AUC GBR 17.24 6.25  10.99 2.08 2.25 2.25 0.00 #4
5 Mia Rose WILLIAMSON WHI GBR 16.90 5.91  10.99 2.25 2.08 2.25 0.00 #10
6 Abi JARDINE STI GBR 16.71 6.84  9.87 2.00 2.08 1.83 0.00 #8
7 Aleksandra KROL NLK GBR 16.45 5.60  10.85 2.17 2.25 2.08 0.00 #9
8 Erin DAWSON STI GBR 16.10 6.22  9.88 2.00 2.17 1.75 0.00 #12
9 Sofia SCHOFIELD ABE GBR 15.78 5.89  9.89 2.00 2.00 1.92 0.00 #20
10 Alix MILLIGAN AUC GBR 15.59 5.85  9.74 1.83 2.00 2.00 0.00 #2
11 Thea PHILLIPS NLK GBR 15.13 5.26  9.87 2.00 2.08 1.83 0.00 #5
12 Brooke McCANN KIR GBR 14.91 4.89  10.02 1.92 2.08 2.00 0.00 #23
13 Maja WARCHOL ABE GBR 14.80 5.33  9.47 1.92 2.00 1.75 0.00 #7
14 Charlotte JAMES DUN GBR 14.64 5.45  9.19 1.75 1.83 1.92 0.00 #3
15 Sophie McNAB NLK GBR 14.34 4.87  9.47 1.92 2.00 1.75 0.00 #21
16 Julia TANSKA MUR GBR 13.83 4.35  9.48 1.92 1.83 1.92 0.00 #24
17 Carla LOGAN STI GBR 13.77 4.29  9.48 1.83 1.92 1.92 0.00 #14
18 Charlotte LUCHT BROADHURST STI GBR 13.10 3.62  9.48 1.83 1.92 1.92 0.00 #19
19 Freya LOWRY DUN GBR 12.12 3.62  8.50 1.75 1.67 1.67 0.00 #18
20 Ruby ROBERTSON GBR 11.58 4.33  7.25 1.50 1.42 1.42 0.00 #6
21 Freya HUGHES DUN GBR 10.51 3.27  7.24 1.50 1.50 1.33 0.00 #22
22 Annabel MANSELL GBR 9.22 2.11  7.11 1.50 1.50 1.25 0.00 #15
23 Emma CROMAR DDE GBR 8.85 3.16  5.69 1.25 1.08 1.08 0.00 #11
24 Stephanie CRIGHTON DDE GBR 6.66 1.80  4.86 1.00 1.08 0.83 0.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.05.2025 16:09 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.