National 1 Girls - 11 Years & Under - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Clarissa ROBSON OLY GBR 22.95 5.13  17.82 3.67 3.58 3.42 0.00 #24
2 Savannah-Rose PINCH MOR GBR 21.74 6.71  15.03 3.00 2.83 3.17 0.00 #22
3 Emme MACKINTOSH MOR GBR 20.32 6.52  13.80 2.67 2.67 2.92 0.00 #3
4 Isla McMANUS MOR GBR 19.66 6.30  13.36 2.75 2.50 2.75 0.00 #13
5 Phoebe DEVINE MAG GBR 19.49 6.11  13.38 2.67 2.67 2.67 0.00 #18
6 Chloe GRAY OLY GBR 18.61 6.65  11.96 2.33 2.33 2.50 0.00 #1
7 Victoria DOW STI GBR 17.97 6.42  11.55 2.42 2.33 2.17 0.00 #17
8 Orla MITCHELL GRE GBR 17.56 6.29  11.27 2.33 2.17 2.25 0.00 #6
9 Cassie McGEACHY MAG GBR 17.43 5.73  11.70 2.42 2.42 2.17 0.00 #12
10 Victoria LIU NLK GBR 17.28 5.88  11.40 2.33 2.33 2.17 0.00 #2
11 Eve McGILL AUC GBR 17.17 5.61  11.56 2.25 2.50 2.17 0.00 #10
12 Ava McKAIL STI GBR 17.13 6.13  11.00 2.17 2.25 2.17 0.00 #25
13 Sarah TIERNEY ABE GBR 16.99 5.72  11.27 2.25 2.33 2.17 0.00 #28
14 Jami LAM STI GBR 16.92 5.78  11.14 2.17 2.25 2.25 0.00 #20
15 Barbara-ann WILSON GRE GBR 16.92 5.93  10.99 2.33 1.92 2.33 0.00 #7
16 Yv GARZA ABE GBR 16.52 5.96  10.56 2.17 2.08 2.08 0.00 #9
17 Aurla GORDON OLY GBR 16.26 4.30  11.96 2.33 2.58 2.25 0.00 #16
18 Frankie BUTLER ABE GBR 15.98 5.70  10.28 2.08 2.00 2.08 0.00 #8
19 Gewen WANG OLY GBR 15.94 5.59  10.85 2.25 2.17 2.08 0.50 #14
20 Lila PETTY ABE GBR 15.85 5.27  10.58 2.17 2.17 2.00 0.00 #4
21 Rosie PATRICK AUC GBR 15.76 5.20  10.56 2.08 2.17 2.08 0.00 #30
22 Freya McGOWAN AUC GBR 15.69 5.25  10.44 2.08 1.92 2.25 0.00 #5
23 Wiktoria WARCHOL ABE GBR 15.59 4.32  11.27 2.17 2.33 2.25 0.00 #19
24 Francesca GREGORY NLK GBR 15.54 4.40  11.14 2.25 2.25 2.17 0.00 #29
25 Tamara McALISTER DUN GBR 15.53 4.41  11.12 2.25 2.33 2.08 0.00 #15
26 Isabella GILL SHE GBR 14.74 4.44  10.30 2.17 1.92 2.08 0.00 #27
27 Zoe HART STI GBR 13.05 4.43  8.62 1.75 1.83 1.58 0.00 #23
28 Emma DUNCAN ABE GBR 12.88 3.54  9.34 2.00 1.92 1.67 0.00 #21
29 Erin BARROWMAN ABE GBR 12.74 4.11  8.63 1.75 1.67 1.75 0.00 #11
30 Nicole SZILAGY DDE GBR 12.54 3.92  8.62 1.75 1.83 1.58 0.00 #26
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.05.2025 16:09 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.