National 4 Girls - 13 years & under - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emma DUTHIE ABE GBR 38.07 18.03  20.04 4.00 4.00 4.00 0.00 #20
2 Sophia McALPINE OLY GBR 38.01 16.43  21.58 4.25 4.42 4.25 0.00 #21
3 Rosie YU OLY GBR 36.74 15.45  21.29 4.25 4.42 4.08 0.00 #10
4 Sianna ALEKSIEVA EK GBR 33.95 14.59  19.36 3.92 3.75 3.92 0.00 #5
5 Serena VIOLARIS OLY GBR 33.87 12.43  21.44 4.25 4.42 4.17 0.00 #8
6 Maria McGOWAN OLY GBR 32.40 14.86  17.54 3.58 3.67 3.25 0.00 #4
7 Aleksandra RIMSA ABE GBR 31.33 12.68  18.65 3.83 3.83 3.50 0.00 #6
8 Summer HASTINGS STI GBR 30.65 14.23  16.42 3.25 3.33 3.25 0.00 #2
9 Louisa MIEZITE GBR 29.19 14.16  15.03 3.08 2.92 3.00 0.00 #15
10 Katie RICHMOND GBR 29.10 13.66  15.44 3.17 3.08 3.00 0.00 #17
11 Rudy SCRIMGEOUR GBR 28.70 12.56  16.14 3.33 3.17 3.17 0.00 #14
12 Erphy Claire MACKENZIE GBR 27.98 11.43  16.55 3.33 3.33 3.25 0.00 #9
13 Bethany PAGE GBR 27.43 10.60  16.83 3.33 3.42 3.33 0.00 #13
14 Josie LAM STI GBR 27.40 11.53  15.87 3.33 3.25 2.92 0.00 #7
15 Truth SMEIR OLY GBR 27.25 12.37  14.88 3.00 2.83 3.08 0.00 #16
16 Macey YATES MAG GBR 26.90 11.74  15.16 3.08 3.00 3.00 0.00 #19
17 Olivia DANILEVIC GBR 26.60 11.29  15.31 3.17 2.92 3.08 0.00 #1
18 Elise AITCHISON-WRAY WHI GBR 20.81 8.55  12.26 2.50 2.42 2.42 0.00 #12
19 Emily Caitlyn TURCUMAN GBR 20.68 8.28  12.40 2.50 2.42 2.50 0.00 #3
20 Victoria SMITH EK GBR 20.26 7.69  13.07 2.75 2.75 2.33 0.50 #18
21 Alice ENGLISH WHI GBR 19.77 7.24  12.53 2.58 2.42 2.50 0.00 #22
WD Indigo MYERS GBR   #11
WD Layla WALKER GBR   #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.05.2026 10:50 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.