National 2 Girls -12 years & under - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Savannah-Rose PINCH MOR GBR 25.88 10.17  15.71 3.08 3.08 3.25 0.00 #1
2 Clara DIAMOND GBR 23.89 9.40  14.49 2.92 2.83 2.92 0.00 #25
3 Emily EVERETT OLY GBR 23.74 8.17  15.57 3.08 3.08 3.17 0.00 #26
4 Morgan WOOD KIR GBR 22.45 8.53  13.92 2.83 2.83 2.67 0.00 #24
5 Chloe GRAY OLY GBR 22.44 8.53  13.91 2.75 2.75 2.83 0.00 #3
6 Victoria LIU STI GBR 21.93 9.68  12.25 2.50 2.58 2.25 0.00 #11
7 Victoria DOW STI GBR 21.31 9.61  11.70 2.25 2.50 2.25 0.00 #23
8 Sarah TIERNEY GBR 21.13 7.49  13.64 2.67 2.75 2.75 0.00 #19
9 Haylie BIDDULPH STI GBR 19.90 8.00  12.40 2.50 2.50 2.42 0.50 #13
10 Lila PETTY ABE GBR 19.70 6.62  13.08 2.58 2.58 2.67 0.00 #18
11 Cora ANDERSON STI GBR 18.76 7.78  10.98 2.08 2.33 2.17 0.00 #17
12 Malgorzata KRYSA GBR 18.45 6.19  12.26 2.50 2.67 2.17 0.00 #22
13 Jami LAM STI GBR 18.38 8.52  9.86 2.08 2.08 1.75 0.00 #16
14 Everly PINCH MOR GBR 17.87 6.41  11.96 2.33 2.50 2.33 0.50 #20
15 Phoebe DEVINE MAG GBR 17.22 5.55  11.67 2.33 2.33 2.33 0.00 #4
16 Wiktoria WARCHOL ABE GBR 16.76 6.17  10.59 2.17 2.25 1.92 0.00 #6
17 Rosie PATRICK AUC GBR 16.38 6.62  9.76 1.92 1.67 2.25 0.00 #9
18 Emi JOHNSTON-PYKETT NIC GBR 16.35 6.20  10.15 2.08 2.25 1.75 0.00 #14
19 Penelope HONEYMAN-HOPGOOD GBR 15.94 6.20  9.74 2.08 1.92 1.83 0.00 #5
20 Lucy BAIRD NLK GBR 15.27 6.63  8.64 1.75 1.92 1.50 0.00 #8
21 Zoe HART STI GBR 15.22 6.04  9.18 1.75 2.00 1.75 0.00 #7
22 Francesca GREGORY NLK GBR 13.90 5.97  7.93 1.75 1.42 1.58 0.00 #12
23 Yv GARZA ABE GBR 13.85 3.96  9.89 1.92 2.00 2.00 0.00 #21
24 Aoife McPHERSON GBR 13.65 6.97  6.68 1.50 1.33 1.17 0.00 #10
25 Nina KAMINSKA GBR 13.36 5.56  7.80 1.75 1.50 1.42 0.00 #15
WD Aurla GORDON OLY GBR   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.05.2026 11:57 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.