Beginner Boys - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Leonardo PUGAVOC GOS/BAS GOS 14.03 5.26  8.77 1.75 1.67 1.83 0.00 #12
2 Harris McILVOGUE OLY OLY 13.01 5.20  7.81 1.50 1.50 1.67 0.00 #4
3 Alister ROBERTSON NIC NOT 12.56 4.62  7.94 1.50 1.75 1.50 0.00 #10
4 Mateusz STACHOWIAK SOL SOL 11.95 4.56  7.39 1.50 1.42 1.50 0.00 #5
5 Charlie GLASGOW BAS BAS 11.77 4.67  7.10 1.33 1.50 1.42 0.00 #8
6 Jem McKIM DDE DDE 11.68 4.43  7.25 1.50 1.42 1.42 0.00 #13
7 Jayden WONG BAS BAS 10.42 3.87  6.55 1.25 1.42 1.25 0.00 #11
8 Charlie TARLING OXF OXF 10.36 3.70  6.66 1.33 1.33 1.33 0.00 #6
9 Alexander EGGLESTON NIC NOT 9.81 4.04  6.27 1.25 1.25 1.25 0.50 #1
10 Jonah CATION COV COV 8.82 1.80  7.52 1.50 1.42 1.58 0.50 #9
11 Louis RYAN CHE CHE 7.68 3.08  4.60 0.92 1.00 0.83 0.00 #3
12 James LAWRENCE GIL GIL 7.41 2.34  5.57 1.17 1.17 1.00 0.50 #2
13 Robin PEIRCE SHE SHE 7.04 2.58  4.46 1.00 1.00 0.67 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.03.2024 18:47 (UTC +00:00)
© 2024 International Skating Union. All Rights Reserved.