Beginner Girls 9 & 10 Years - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nikola SAWICKA BRD BRD 16.84 5.56  11.28 2.17 2.42 2.17 0.00 #14
2 Mollie KERR OLY OLY 16.51 5.52  10.99 2.25 2.25 2.08 0.00 #28
3 Natalia KOLENDA HEM HEM 15.28 5.54  9.74 2.00 2.00 1.83 0.00 #3
4 Ilona MIKIZELEVA GRI GRI 15.11 5.35  9.76 1.92 1.92 2.00 0.00 #23
5 Hollie SMITH-HUGHES ALT ALT 15.09 4.79  10.30 2.00 2.17 2.00 0.00 #22
6 Neya BHATT HEM HEM 14.70 5.38  9.32 1.75 1.83 2.00 0.00 #13
7 Phoebe DEVINE MAG MAG 14.19 4.86  9.33 1.83 1.92 1.83 0.00 #18
8 Chloe GRAY OLY OLY 13.89 4.85  9.04 1.83 1.83 1.75 0.00 #12
9 Money HAU SOL SOL 13.31 5.37  7.94 1.50 1.58 1.67 0.00 #1
10 Millie GEMMILL BAS BAS 13.29 5.09  8.20 1.58 1.75 1.58 0.00 #20
11 Georgia BURLEY SOL SOL 13.29 5.20  8.09 1.67 1.50 1.67 0.00 #4
12 Maisie KING HEM HEM 12.76 4.82  7.94 1.58 1.50 1.67 0.00 #15
13 Mia WATTERS DUN DUN 12.56 4.34  8.22 1.75 1.67 1.50 0.00 #16
14 Freya GRIFFITH BAS BAS 12.27 4.00  8.77 1.75 1.67 1.83 0.50 #11
15 Scarlet WAUGH SOL SOL. 12.07 4.54  7.53 1.42 1.42 1.67 0.00 #7
16 Olivia JOHNSON MKN MKN 11.91 4.68  7.23 1.33 1.58 1.42 0.00 #27
17 Yeliz YILMAZ-TOOLE CHE CHE 11.66 3.71  7.95 1.67 1.67 1.42 0.00 #32
18 Chloe HURREN MKN MKN 11.60 4.50  7.10 1.33 1.42 1.50 0.00 #30
19 Imogen HOGG COV COV 11.45 4.77  6.68 1.25 1.33 1.42 0.00 #2
20 Naomi HULL SLO SLO 11.29 4.46  6.83 1.25 1.42 1.42 0.00 #33
21 Olivia DUNKERLEY SHE SHE 10.70 4.17  6.53 1.33 1.33 1.25 0.00 #29
22 Lyanna VELASCO CAR CAR 10.57 3.76  6.81 1.42 1.33 1.33 0.00 #31
23 Madeleine SUNDERLAND BBN BBN 10.51 4.27  6.24 1.33 1.33 1.08 0.00 #5
24 Isabelle LAMACQ BAS BAS 10.38 4.12  6.26 1.25 1.42 1.08 0.00 #24
25 Emma ROSEWELL NIC NOT 10.24 3.14  7.10 1.33 1.50 1.42 0.00 #26
26 Alexandra BADEA OXF OXF 9.84 3.71  6.13 1.25 1.25 1.17 0.00 #17
27 Mya DOHERTY DUN DUN 9.65 3.25  6.40 1.25 1.33 1.25 0.00 #6
28 Evelyn PEARCE COV COV 9.61 4.03  5.58 1.17 1.25 0.92 0.00 #21
29 Olivia Mae HARRISON BIL BIL 9.42 4.29  6.13 1.25 1.25 1.17 1.00 #9
30 Phoebe POULTON SHE SHE 8.69 3.47  5.72 1.25 1.25 0.92 0.50 #8
31 Juliet RIDDLER PET PET 8.41 3.22  5.69 1.08 1.25 1.08 0.50 #19
32 Julia KEHAYOVA GOS GOS 8.05 3.17  4.88 0.92 1.08 0.92 0.00 #10
33 Harriet STRILING SHE SHE 6.83 2.63  4.20 0.92 0.92 0.67 0.00 #25
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.03.2024 14:48 (UTC +00:00)
© 2024 International Skating Union. All Rights Reserved.