National 1 Girls 10 to 12 Years - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Chanee WANG ALT ALT 18.60 6.48  12.12 2.25 2.50 2.50 0.00 #14
2 Maya PIEKIELNA SOL SOL. 18.35 7.21  11.14 2.17 2.25 2.25 0.00 #30
3 Tilly KINDRED GIL GIL 17.88 6.32  11.56 2.25 2.50 2.17 0.00 #13
4 Lexi WATT AUC AUC 17.14 6.70  10.44 2.00 2.25 2.00 0.00 #34
5 Caitlin REDHEAD HEM HEM 17.13 7.09  10.04 1.92 2.17 1.92 0.00 #1
6 Skyla WEST CAR CAR 16.93 6.23  10.70 2.00 2.08 2.33 0.00 #15
7 Lexi MAYE COV COV 16.58 6.14  10.44 2.00 2.00 2.25 0.00 #39
8 Errin MARTIN GAL GAL 16.54 6.37  10.17 1.92 2.00 2.17 0.00 #38
9 Victoria RUNDLE CAR CAR 16.18 5.74  10.44 2.00 2.00 2.25 0.00 #6
10 Olivia TEW GIL GIL 16.13 5.55  10.58 2.17 2.17 2.00 0.00 #7
11 Sophie CONROY MKN MKN 16.07 5.22  10.85 2.00 2.42 2.08 0.00 #40
12 Maisie GILBOY GRI GRI 16.03 6.44  9.59 1.83 2.08 1.83 0.00 #4
13 Stephanie FRANCE OXF OXF 16.01 5.16  10.85 2.08 2.25 2.17 0.00 #33
14 Emiliia MARKOVA PET PET 15.73 5.45  10.28 2.00 2.08 2.08 0.00 #2
15 Alicia KEADY SOL SOL 15.50 6.18  9.32 1.83 2.08 1.67 0.00 #21
16 Maggie LIN SHE SHE 15.48 6.44  9.04 1.83 1.83 1.75 0.00 #26
17 Lacie BARTOSIK-NGUYEN SOL SOL 15.36 6.03  9.33 1.83 1.83 1.92 0.00 #5
18 Emily ALDERSON GRI GRI 15.31 6.21  9.60 1.67 2.00 2.08 0.50 #3
19 Zanthe RIXON COV COV 15.27 6.21  9.06 1.83 1.92 1.67 0.00 #12
20 Vera PEREKHOZHEVA OXF OXF 15.10 6.18  8.92 1.75 1.92 1.67 0.00 #31
21 Evie BROWN BAS BAS 15.02 6.39  8.63 1.50 1.83 1.83 0.00 #17
22 Sasha WILCOX BIL BIL 14.60 4.84  9.76 2.00 1.92 1.92 0.00 #29
23 Amber BLANCHARD SHE/BAS SHE 14.52 5.89  8.63 1.75 1.75 1.67 0.00 #22
24 Ava WRIGHT HEM HEM 14.49 6.55  7.94 1.58 1.50 1.67 0.00 #18
25 Amelia STANDEVEN COV COV 14.11 4.37  9.74 1.92 2.08 1.83 0.00 #19
26 Hallie WATSON WHI WHI 13.86 5.64  8.22 1.67 1.58 1.67 0.00 #35
27 Amy ENTWISTLE MKN MKN 13.40 4.91  8.49 1.58 1.58 1.92 0.00 #41
28 Bonnie HARPER OXF OXF 13.37 5.56  7.81 1.50 1.67 1.50 0.00 #42
29 Nevaeh WATSON WHI WHI 13.36 5.29  8.07 1.75 1.58 1.50 0.00 #9
30 Ava STIRLING NLK NLK 12.82 4.46  8.36 1.67 1.83 1.50 0.00 #25
31 Jessica SPARKES HEM HEM 12.49 5.66  6.83 1.42 1.42 1.25 0.00 #16
32 Alexandra CLEMENTS MKN MKN 12.20 4.83  7.37 1.58 1.50 1.33 0.00 #10
33 Sophie GRANT CHE CHE 11.93 5.12  6.81 1.33 1.58 1.17 0.00 #23
34 Jessie MORRISON COV COV 11.17 4.91  6.26 1.33 1.17 1.25 0.00 #24
35 Gabrielle ARENGA BIL BIL 10.93 4.53  6.40 1.33 1.25 1.25 0.00 #32
36 Amelia GARDINER COV COV 10.44 3.91  6.53 1.33 1.25 1.33 0.00 #27
37 Isabelle CLAY COV COV 9.97 3.58  6.39 1.33 1.33 1.17 0.00 #28
38 Erin BROWN SHE SHE 9.94 3.13  6.81 1.42 1.33 1.33 0.00 #11
39 Amelia PRESCOTT LAM LAM 9.58 4.44  5.14 1.00 1.00 1.08 0.00 #37
WD Kairi STRAUGHN BAS BAS   #20
WD Amelia WRAY BRD BRD   #36
WD Tegan ELLIS-KINGHORN HEM HEM   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.03.2024 13:57 (UTC +00:00)
© 2024 International Skating Union. All Rights Reserved.