National 2 Girls 10 to 12 Years - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Victoria SMITH EK E.K 24.71 11.76  12.95 2.50 2.75 2.50 0.00 #23
2 Darcy WALSHAW BPL BPL 23.51 11.21  12.80 2.58 2.58 2.50 0.50 #9
3 Maisie LEMMON SHE SHE 23.24 9.89  13.35 2.58 2.83 2.58 0.00 #8
4 Amelia ECKERSLEY SHE SHE 22.01 9.63  12.38 2.33 2.50 2.58 0.00 #12
5 Katarzyna PAWLOWSKA SWI SWI 21.96 9.72  12.24 2.42 2.58 2.33 0.00 #15
6 Lucy-May MURRAY OLY OLY 20.65 9.32  11.83 2.08 2.50 2.50 0.50 #6
7 Ava ROBERTSON SHE SHE 20.58 9.45  11.13 2.17 2.33 2.17 0.00 #2
8 Alice ENGLISH WHI WHI 20.27 10.12  10.15 2.08 2.00 2.00 0.00 #16
9 Lydia DEMPSEY HEM HEM 20.13 10.11  10.02 2.00 2.00 2.00 0.00 #11
10 Layla WALKER AUC AUC 19.59 8.88  10.71 2.17 2.08 2.17 0.00 #22
11 Erin OHLDAG EK E.K 18.79 8.36  10.43 2.08 2.00 2.17 0.00 #14
12 Katie RICHMOND AUC AUC 18.65 7.59  11.56 2.25 2.25 2.42 0.50 #17
13 Scarlett KIRKBY SHE SHE 18.38 7.11  11.27 2.17 2.58 2.00 0.00 #21
14 Amy DUCKETT SHE SHE 18.15 8.42  9.73 2.00 1.75 2.08 0.00 #4
15 Eliska HENDERSON COV COV 17.84 8.08  9.76 1.92 1.92 2.00 0.00 #5
16 Brooke BETTINSON DDE DDE 17.78 7.50  11.28 2.25 2.50 2.00 1.00 #1
17 Holly SMITH COV COV 16.62 6.12  11.00 2.17 2.00 2.42 0.50 #3
18 Sophie STOREY BRD BRD 16.48 8.13  8.35 1.75 1.67 1.58 0.00 #20
19 Cara MAYES SOL SOL 15.67 6.76  8.91 1.83 1.67 1.83 0.00 #13
20 Milly ROUTH GRI GRI 13.91 5.65  8.76 1.75 1.75 1.75 0.50 #18
WD Heidi PHILLIPS HUL HUL   #19
WD Joanna CIOFFI MKN MKN   #7
WD Zoey DITCHFIELD SOL SOL   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.03.2024 13:57 (UTC +00:00)
© 2024 International Skating Union. All Rights Reserved.