National 3 Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ellie NEEDHAM SHE SHE 26.50 12.58  13.92 2.67 2.83 2.83 0.00 #11
2 Aisling LESSITER BRI BRI 26.11 11.43  15.18 2.92 3.00 3.17 0.50 #18
3 Sofia OLIVER WHI WHI 24.76 12.38  12.38 2.50 2.58 2.33 0.00 #22
4 Ellisia WINTER BPL BPL 24.35 12.60  12.25 2.50 2.50 2.33 0.50 #5
5 Elle-jai DONALD EK E.K 23.89 11.49  12.40 2.42 2.50 2.50 0.00 #3
6 Heather GREEN EK E.K 23.12 10.31  12.81 2.67 2.67 2.33 0.00 #16
7 Harriet BRYAN BRD BRD 22.91 10.33  13.08 2.50 2.75 2.58 0.50 #7
8 Sienna HUTCHBY NIC NOT 22.76 9.11  13.65 2.58 2.67 2.92 0.00 #13
9 Jaime CLIFFE BRD BRD 21.89 10.01  12.38 2.50 2.33 2.58 0.50 #14
10 Marta STASHKOVA AXP AXP 21.57 9.96  12.11 2.42 2.50 2.33 0.50 #17
11 Erin AMIRAK MKN MKN 21.44 10.32  11.12 2.25 2.08 2.33 0.00 #19
12 Ivy-Mae HOLYHEAD COV COV 21.21 9.52  11.69 2.25 2.42 2.33 0.00 #2
13 Matilda MARVIN NIC NOT 20.88 8.72  12.66 2.42 2.58 2.58 0.50 #9
14 Lillian STEWART NIC NOT 20.67 9.00  11.67 2.33 2.33 2.33 0.00 #6
15 Lillie REID GAL GAL 19.47 8.07  11.40 2.33 2.17 2.33 0.00 #20
16 Anna JACOBS BAS BAS 19.46 7.91  11.55 2.33 2.42 2.17 0.00 #23
17 Ella JOHNSON BRD BRD 19.32 8.50  11.82 2.33 2.42 2.33 1.00 #10
18 Blaire Nanette LAU SLO SLO 19.19 10.23  9.46 2.00 1.83 1.83 0.50 #4
19 Lauren FRAZER COV COV 18.47 7.62  10.85 2.25 2.08 2.17 0.00 #8
20 Mia WILLIAMS NIC NOT 18.37 6.76  12.11 2.25 2.33 2.67 0.50 #12
21 Olivia JAMIESON COV COV 18.08 7.65  10.43 2.00 2.17 2.08 0.00 #15
22 Lady Bella-Rae RICHARDSON SHE SHE 16.83 7.51  9.32 1.83 2.08 1.67 0.00 #1
23 Mollie SALT HUL HUL 16.74 5.76  10.98 2.17 2.08 2.33 0.00 #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.03.2024 13:58 (UTC +00:00)
© 2024 International Skating Union. All Rights Reserved.