National 3 Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hui Ka FOO GUI GUI 29.29 13.43  15.86 3.00 3.33 3.17 0.00 #4
2 Katarzyna PAWLOWSKA SWI SWI 28.21 12.62  15.59 3.00 3.17 3.17 0.00 #12
3 Elle-Jaj DONALD EK E.K 22.72 10.88  11.84 2.17 2.50 2.42 0.00 #14
4 Harriet BRYAN BRD BRD 22.04 9.44  13.10 2.50 2.67 2.67 0.50 #8
5 Lauren FRAZER COV COV 20.88 9.34  11.54 2.33 2.25 2.33 0.00 #2
6 Olivia JAMIESON COV COV 20.13 7.59  12.54 2.50 2.50 2.50 0.00 #6
7 Heather GREEN EK E.K 19.98 8.44  11.54 2.33 2.33 2.25 0.00 #7
8 Annabella VASEY COV COV 19.86 8.90  11.96 2.33 2.33 2.50 1.00 #1
9 Elsie-Petal JEYWRIGHT MKN MKN 19.68 9.96  10.72 2.17 2.25 2.00 1.00 #5
10 Lucia O'DEA OLY OLY 19.06 8.09  11.97 2.42 2.42 2.33 1.00 #3
11 Tetiana RIASNA SWI SWI 18.80 8.46  11.84 2.42 2.25 2.42 1.50 #13
12 Lilly Beth RADFORD-COLEMAN NIC NOT 18.08 7.91  10.17 1.92 2.00 2.17 0.00 #9
13 Amina LIU-PREECE SOL SOL. 17.42 7.94  9.48 1.83 1.92 1.92 0.00 #10
14 Lydia DEMPSEY MKN MKN 14.12 6.46  7.66 1.50 1.58 1.50 0.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.05.2024 11:26 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.