National 2 Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sianna ALEKSIEVA EK E.K 26.47 11.13  15.84 3.08 3.08 3.33 0.50 #20
2 Ni Ni YOU NIC NOT 24.89 11.12  13.77 2.58 2.83 2.83 0.00 #7
3 Esme STATT EK E.K 23.32 11.50  11.82 2.33 2.33 2.42 0.00 #16
4 Isla WOOLHOUSE SHE SHE 22.30 10.05  12.25 2.25 2.58 2.50 0.00 #26
5 Eliska HENDERSON COV COV 21.97 10.28  11.69 2.25 2.42 2.33 0.00 #15
6 Maisie LEMMON SHE SHE 21.68 9.72  11.96 2.33 2.58 2.25 0.00 #21
7 Poppy MARTIN NLK NLK 21.38 10.66  10.72 2.17 2.25 2.00 0.00 #17
8 Indigo MYERS CAM CAM 20.99 10.56  10.43 2.08 2.17 2.00 0.00 #13
9 Aisha BOSHOFF SLO SLO. 20.48 9.84  11.14 2.25 2.25 2.17 0.50 #5
10 Sophia McALPINE OLY OLY 20.09 7.43  12.66 2.33 2.50 2.75 0.00 #8
11 Victoria RUNDLE CAR CAR 19.95 8.71  12.24 2.33 2.42 2.58 1.00 #27
12 Vanessa GABCIK NIC NOT 19.78 8.77  11.01 2.17 2.50 1.92 0.00 #4
13 Kenisha WALIMBE OXF OXF 18.91 8.47  10.44 2.00 2.25 2.00 0.00 #9
14 Phoebe HOLDER NIC NOT 18.90 9.12  10.28 2.08 2.08 2.00 0.50 #22
15 Ava ROBERTSON SHE SHE 18.50 9.02  9.48 1.92 1.92 1.83 0.00 #18
16 Polina POVAZHNAIA ROM ROM 18.24 9.34  8.90 1.75 2.00 1.58 0.00 #1
17 Halle LOVE GUI GUI 18.11 7.94  10.17 2.17 2.00 1.92 0.00 #2
18 Amelia WRAY BRD BRD 17.61 7.20  11.41 2.25 2.25 2.33 1.00 #19
19 Truth SMEIR OLY OLY 17.17 7.70  9.47 1.92 2.08 1.67 0.00 #11
20 Holly SMITH COV COV 17.13 5.38  12.25 2.50 2.25 2.58 0.50 #25
21 Nada YANG BRI BRI 16.99 6.41  10.58 2.17 2.00 2.17 0.00 #14
22 Joanna CIOFFI MKN MKN 16.33 5.61  10.72 2.17 2.42 1.83 0.00 #6
23 Lexi MAYE COV COV 15.46 6.77  9.19 1.83 1.92 1.75 0.50 #23
24 Isla HEARD NIC NOT 14.47 5.98  8.49 1.67 1.83 1.58 0.00 #24
25 Sofia SAMPSON GOS GOS 13.88 6.44  7.94 1.58 1.67 1.50 0.50 #12
26 Erin OHLDAG EK EK 12.45 5.43  7.52 1.50 1.42 1.58 0.50 #10
27 Amy DUCKETT SHE SHE 10.42 3.05  8.37 1.67 1.67 1.67 1.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.05.2024 11:26 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.