Beginner Girls 11 & 12 years - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Chloe HEWS CHE CHE 14.45 5.55  8.90 1.58 2.08 1.67 0.00 #12
2 Alliyah FALLOWS CHE CHE 14.17 5.68  8.49 1.67 1.83 1.58 0.00 #13
3 Lily SCHUELER SLO SLO. 13.86 4.67  9.19 1.83 1.92 1.75 0.00 #5
4 Olivia LONG HUL HUL 13.67 5.30  8.37 1.67 1.67 1.67 0.00 #1
5 Beatrice MAYO OXF OXF 13.65 4.75  8.90 1.83 1.75 1.75 0.00 #3
6 Ava EDWARDS SOL SOL. 13.04 5.24  7.80 1.42 1.58 1.67 0.00 #24
7 Abi JARDINE STI STI 12.13 5.03  7.10 1.50 1.33 1.42 0.00 #23
8 Cenna WILDES GIL GIL 11.94 4.92  7.52 1.42 1.50 1.58 0.50 #20
9 Lucie McROBBIE STI STI 11.85 4.75  7.10 1.33 1.50 1.42 0.00 #9
10 Trinity JOHN BRD BRD 11.56 4.19  7.37 1.58 1.33 1.50 0.00 #4
11 Heidi WALTON OXF OXF 11.52 4.41  7.11 1.42 1.42 1.42 0.00 #8
12 Ella FLAVELL SOL SOL. 11.27 4.46  6.81 1.33 1.33 1.42 0.00 #11
13 Erin DAWSON STI STI 10.76 4.50  6.26 1.25 1.33 1.17 0.00 #14
14 Morgan McMAHON SOL SOL. 10.71 4.72  5.99 1.17 1.25 1.17 0.00 #21
15 Jessica DUMBRECK MAG MAG 10.58 4.17  6.41 1.25 1.42 1.17 0.00 #7
16 Amber CROOT SHE SHE 10.12 4.57  5.55 1.08 1.17 1.08 0.00 #10
17 Sienna BEAMON UTT UTT 10.05 3.92  6.13 1.25 1.25 1.17 0.00 #17
18 Eve EAGLES SHE SHE 9.84 3.71  6.13 1.25 1.25 1.17 0.00 #19
19 Jorgie THRELFALL STI STI 9.49 3.50  5.99 1.17 1.17 1.25 0.00 #22
20 Evie Mae ROBINSON BRD BRD 9.41 3.28  6.13 1.17 1.25 1.25 0.00 #6
21 Kara HIGGINS UTT UTT 9.37 4.08  5.29 1.17 1.00 1.00 0.00 #16
22 Caitlin CALLACHAN GOS GOS 9.33 2.80  6.53 1.33 1.25 1.33 0.00 #18
23 Sophie TODD SWI SWI 9.05 4.17  4.88 0.92 1.00 1.00 0.00 #25
24 Hannah VILCINS COV COV 8.65 3.90  4.75 0.92 0.92 1.00 0.00 #2
25 Ashley TSANG UTT UTT 8.61 3.47  5.14 1.00 1.00 1.08 0.00 #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.05.2024 11:26 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.